Greenfield Cemetery Index

Use the letter buttons at the top to jump to sections of the table. In the lower right is a top of button page. To search on

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

 

Name Block # Lot # Date of Birth Date of Death Date of Internment
   - A -
?, Etta 1 72   2/20/1880  
?, Frank L. 1 88      
?, Harry 1 72   1/26/1877  
Abbott, Benjamin Franklin 9 106   11/2/1938 11/5/1938
Abbott, Carl S. 11 146     5/31/2001
Abbott, Charles E. 5 104 3/25/1868 11/4/1898  
Abbott, Eliza S. 9 106   5/1/1935 5/4/1935
Abbott, Floyd 11 296     6/7/2008
Abbott, Inez 11 105   5/18/1966 5/21/1966
Abbott, Jim 11 296     3/29/1995
Abbott, Leena 11 296     3/29/1996
Abbott, Leonna Mary 6 51   9/2/1974 9/5/1974
Abbott, Lyle Vernon 6 51 10/11/1913 9/30/1987 10/6/1987
Abbott, Mildred 11 146     10/25/1993
Abbott, Ruth 12 180     5/27/2010
Abbott, Vernrn A. 6 51   11/21/1940 11/25/1940
Abbott, Wayne 12 180     7/5/2012
Abbott, Wilhelmina 12 85   1/1/1965 1/3/1965
Abernathie, Jim 8 117 1846 5/7/1931 5/10/1931
Abott, Verle 12 85     5/4/2011
Acker, Dale H. 11 129   10/1/1958 10/5/1958
Adams, Harriet 8 124     5/20/2006
Adams, Ida 7 55   1/20/1933 1/23/1933
Adams, James 8 124 1861 2/5/1932 2/7/1932
Adams, James R. 8 124     1/9/1997
Adams, Kenneth H. 12 20   5/24/1964 5/26/1964
Adams, Loren L. 7 55   11/22/1958 11/25/1958
Adams, Pearl C. 6 53   11/5/1970 11/7/1970
Adams, Thelma Arlene 7 55 1912 1916  
Adams, Tracy Ann 8 124   4/5/1975 4/7/1975
Adamson, Elizabeth 12 105     11/16/2005
Adamson, Ella R. 5 38   5/31/1957 6/2/1957
Adamson, Emil Albert 6 5   4/3/1957 4/5/1957
Adamson, Geo. Elsworth 11 52   1/30/1951 2/1/1951
Adamson, Harold 12 142     8/4/2012
Adamson, Helen 6 187 & 202      
Adamson, Ira 5 38 1903 4/16/1976 4/19/1976
Adamson, John 5 38 1869 1922  
Adamson, Kenneth 12 105   3/12/2002 3/15/2002
Adamson, Margretta 11 52     8/6/1951
Adamson, Nora 5 38     4/10/1995
Adamson, Ralph 6 187 & 202      
Adamson, wilma 12 142     3/12/2010
Adrain, Clara E. 7 109 1882 1930  
Adrain, Ernest E. 7 109   7/13/1949 8/2/1949
Adrian, Beulah 6 36      
Adrian, Gollief Charles 6 36   4/20/1944 4/23/1944
Adrian, Rose 6 27   8/24/1946 8/29/1946
Ady, Albert H. 11 76   6/14/1956 6/18/1956
Ady, Nelle B. 11 76   9/14/1980 9/22/1980
Ahl, Harry 14 2     2/2/2018
Ahl, Leonard Fritz 12 144   1/10/1987 1/13/1987
Ahl, Vera 12 144     2/19/2005
Ahnen, Brown 13 S 1/2 10 & N. 4' 26     1/7/1999
Ahnen, John 13 26     6/17/2008
Ahnen, Lorene T. 6 167   4/10/1982 4/13/1982
Ahnen, Nadine 13 10     5/26/1999
Ahnen, Vern 6 167     6/17/2010
Ahnen, Vern Harold 6 167   9/5/1942 9/6/1942
Ainley, Louisa 6 126 1875 1901  
Ainley, Thomas 6 126 1835 1901  
Akers, Ethel 10 210     1/22/1999
Akers, Ralph 10 210     12/29/2007
Alberts, Clinton E. 9 7 1/2   10/20/1947 10/22/1947
Alberts, Dale 10 116   1/27/1956 1/29/1956
Alberts, Dottie 10 116     11/3/2007
Alberts, Eona 9 7 1873 1928  
Alberts, Maude 9 7 1/2   10/30/1956 11/1/1956
Alberts, Ted 10 116     11/3/2007
Algreen, Dessie Dale 7 29 9/6/1891 8/15/1898  
Algreen, Edna 7 29     4/3/1997
Algreen, Keith 7 29     5/26/2004
Algreen, Lillie Belle 7 29   1/9/1961 1/10/1961
Algreen, Peter 7 29   5/10/1949 5/12/1949
Allen, Corma 10 223     11/28/2020
Allen, Sarah 1 54   11/23/1882  
Alley, Bessie Mary Jane 9 13   5/27/1936 5/29/1936
Alley, Ethel Viola 9 13 1918 1924  
Alley, Florence M. 5 129 1857 1926  
Alley, John Ray 9 13   11/1/1968 11/4/1968
Alley, Mabel 6 214 & 195   11/15/1984 11/19/1984
Alley, Odessa B. 10 45   9/6/1988 9/10/1988
Alley, Samuel 5 129 1859 22/8/1933 2/11/1933
Alley, Wm. Roy 10 45 1888 1967  
Alloway, Kenneth 6 142 3/18/1904 3/21/1904  
Alloway, Merle W. 12 58   7/24/1959 7/27/1959
Allsup, Rosetta C. 8 90      
Alt, Beverly Diane 3 244, 243, 225   11/15/1984 11/19/1984
Ambrose,Erma 10 247     5/9/2016
Ammerman, Maria 6 121   3/15/1939 3/18/1939
Ammerman, Martin 6 121 1834 1920  
Amsbaugh, Austa 11 S 8'  301   11/13/1976 11/17/1976
Amsbaugh, Dorothy Ruth 6 96 1912 1916  
Amsbaugh, Glen 11 S 8'  301   11/14/1976 11/17/1976
Amsbaugh, Myrtle Leona 6 96   7/22/1951 7/24/1951
Amsbaugh, Thad Delbert 6 96   6/17/1972 6/21/1972
Anderson, Colleen 12 120     8/8/2006
Anderson, Grace 1 84   8/15/1880  
Anderson, Margaret J. 1 84 1840 1923  
Anderson, Peter J. 6 230   7/4/1955 7/6/1955
Anderson, Roger 12 120     8/28/2008
Anderson, Thelma Spangler 6 230     11/12/1985
Anderson, William H. 1 84 1835 1913  
Anderson,Tom 12 120     6/30/2019
Andrews, Lela Bernice 5 132 3/8/1903 3/4/1904  
Andrews, Russell 8 32     4/23/1994
Andrews, Una 8 32     12/15/1995
Anthensen, L. Pearl 11 306 8/24/1899 4/22/1994 4/26/1994
Anthonsen, Marinus 11 N 8'  306   4/29/1987 5/2/1987
Applegate, Betty 10 206     6/14/2003
Applegate, Katherine M. 1 62   4/10/1890  
Archer, Samuel Wiber 6 56   2/24/1945 2/25/1945
Armstrong, Duane 10 190     2/8/2021
Armstrong, Eileen 10 93     5/17/2020
Armstrong, Verle 10 93     9/13/2004
Arnold, Josiam 2 31 6/2/1820 1/18/1892  
Arohood, Dave 2 17 1879 11/21/1957 11/24/1957
Arohood, Grace 2 17 1882 1964  
Arohood, Grace O. 4 17   1/13/1964 1/16/1964
Arterburn, Robert 12 266     8/1/2009
Ashmore, Carol M. 10 244   11/4/1989 11/2/1989
Ashmore, Mervyn Leroy 10 129   8/22/1961 8/24/1961
Ashmore, Mildred Evelyn 10 129      
Ashmore, Nadine 10 244     12/17/2011
Athey, Elmer 6 207      
Augustine, Gladys 12 N 8'  221   1/9/1981 1/12/1981
Augustine, Raymond Cleon 12 N 8'  221   8/1/1972 5/22/1981
Augustine, Roscoe 12 221     6/12/1989
Aupperle, Bernadine Fay 12 100   2/20/1971 2/23/1971
Aupperle, Brian 12 100     9/15/2018
Aupperle, Inez 11 299     6/2/2015
Aupperle, Lowell 11 299     8/26/2014
Aupperle, William 12 100      
Ayer, Bertie M. 4 4 1867 11/19/1948 11/21/1948
Ayer, Helen 4 4      
Ayer, John Enslow 4 4 1864 2/28/1932 3/4/1932
Ayer, John F. 4 4   5/16/1891  
Ayer, Lilly 4 4   4/3/1877  
Ayer, Martha A. 4 4   10/3/1912  
Ayer, Tina 4 4 9/8/1895 ?  
Ayers, Gertrude 11 15   12/24/1983 1/7/1984
Ayers, Vere Ellsworth 11 15   5/30/1961 6/1/1961
   - B -
baby 13 10     5/1/1999
baby 9 49      
baby 7 40      
baby (removal) 0 0      
baby daughter of J.A. & B.L. West 5 103   2/21/1896  
Bacon, Catherine A. 2 15 1837 1915  
Bacon, Frank W. 2 15 9/5/1870 7/5/1915  
Bacon, George 2 15 1835 1913  
Bacon, Harwin Mock 5 134   9/8/1950 9/9/1950
Bacon, Josie L. 5 134   11/20/1933 11/23/1933
Bacon, Roy 2 15   10/21/1900  
Bacon, Sarah J. 7 35 7/4/1828 3/6/1902  
Bacon, William 7 35 6/11/1840 3/15/1914  
Baier, Bill 5 42     3/5/2021
Baier, Carrie 5 43     12/5/2007
Baier, Charles Max 12 241   11/10/1986 11/12/1986
Baier, Florence 5 42   11/21/1986 11/24/1986
Baier, Francis 12 272     5/25/2019
Baier, Jack Alvin 5 42   1925  
Baier, Mary Clara 5 43   11/22/1961 11/25/1961
Baier, Stuart Hambsch 5 43     4/17/1993
Baier, Thelma 8 31   7/20/1993 7/24/1993
Baier, W. Ralph 5 43     1/15/1991
Baier, Wendlin 5 43   10/21/1936 10/23/1936
Baier, Winn Alvia 5 42   2/24/1990 2/28/1990
Baird, Florence I. 8 36 1899 1914  
Baird, Isaiah G. 8 36 1854 1911  
Baird, Johnnie L. 8 36 1880 1887  
Baird, Kenneth 8 36     2/9/2001
Baird, Laura Zuleika 4 60 1883 7/15/1936 7/17/1936
Baird, Margaret Jane 8 36   2/25/1934 2/27/1934
Baird, Ruth 8 36   10/16/2002 10/18/2002
Baker, Amy Eileen 9 20   2/17/1987 2/21/1987
Baker, George 9 20   7/21/1978 7/24/1978
Baker, Helen 12 2     3/28/2018
Baker, Irene Clayton 8 10   3/9/1971 3/11/1971
Baker, Joseph 13 2     10/1/2009
Baker, Mrs. Augusta 5 48 1885 12/12/1933 12/14/1933
Baker, Nana E. 6 96 1888 1916  
Baker, Robert Andrew 8 10   12/6/1943 12/9/1943
Baldwin, Camilla 9 12 1845 1929  
Baldwin, Dominic Jos. 6 155   7/8/1939 7/10/1939
Bales, Albert E. 5 123   10/8/1898  
Bales, Andrew 5 72 1853 2/18/1934 2/20/1934
Bales, baby 5 72   1918  
Bales, Harry J. 5 72 2/20/1905 3/7/1907  
Bales, Kenneth C. 5 72 4/17/1919 9/24/1919  
Bales, Rhea Ota 5 123 7/12/1898 8/13/1913  
Bales, Sarah J. 5 72 8/3/1874 2/9/1925  
Bamsey, Dale 11 101     5/15/2000
Bamsey, Edith 11 101     8/12/1998
Bamsey, Rufus Arthur 11 101   5/1/1959 5/3/1959
Banker, Richard 15 45     7/9/2011
Barclay, Mary J. 5 73 11/1836 6/1910  
Barclay, Thos. 5 73 2/1835    
Barkalow, Kimberly 11 17   12/2/1960 12/4/1960
Barker, Orvilla Blanche 8 40   7/29/1942 7/31/1942
Barnard, Amos 5 73 4/1833 7/21/1919  
Barnard, T.E. Martin 5 73 6/1841 11/1909  
Barnes, Charles (son) 5 54   1/3/1925  
Barnes, Grace Elizabeth 8 120   1/7/1975 1/10/1975
Barnes, Ralph 5 54      
Barnett, Floyd Ivan 6 53   10/28/1944 11/3/1944
Barr, Eliza 8 97 1840 1922  
Barr, Goldie C. 8 97      
Barr, John Armstrong 8 97   6/19/1949 6/21/1949
Barr, Robert J. 8 97 1841 2/22/1933 2/22/1933
Barrett, Lillian M. 5 13   2/3/1965 2/6/1965
Barrett, Ollie W. 5 13   3/1/1946 3/3/1946
Barron, infant son of E.B. & M.J. 6 133   11/25/1895  
Bartlett, Claude 10 14   5/23/1966 5/25/1966
Bartlett, Harry Ames 10 14   4/1/1987 4/3/1987
Bartlett, Laura B. 10 14   7/20/1988 7/23/1988
Bartlett, Maude 10 14   5/8/1970 5/11/1970
Bartlett, Vera Jean 6 121 1924 1926  
Bateham, Lawrence 14 14     8/3/1988
Bateham, Orlea 14 14     12/22/2004
Bates, Arlene 9 53      
Bates, Earl 9 53   11/13/1970 11/15/1970
Bates, Herbert Richard 8 63   1/21/1944 1/25/1944
Bates, Nellie M. 8 63      
Bates, Vern Bently 11 167   9/26/1966 9/28/1966
Bathurst, Billy 6 157 & 168     9/27/2007
Bathurst, Boyd Harvey 9 110   8/26/1968 8/29/1968
Bathurst, David 3 83     11/23/2015
Bathurst, Doris N. 4 94   11/20/1979 11/21/1979
Bathurst, Effie G. 9 110   5/22/1970 5/26/1970
Bathurst, Elsie A. 4 94   2/3/1988 2/6/1988
Bathurst, Guy Fredrick 6 157 & 168   12/31/1966 1/4/1967
Bathurst, Jay Curtin 4 94   8/27/1940 8/31/1940
Bathurst, Joseph Guy 6 157 & 168   1/10/1940 1/13/1940
Bathurst, Mary Christine 6 157 & 168   5/20/1961 5/23/1961
Bathurst, Matilda 9 110   7/31/1959 8/2/1959
Bathurst, Phyllis L. 6 157 & 168 9/29/34 6/26/98 6/29/1998
Bathurst, Ruth 3 83     4/18/2006
Bathurst, Samuel 6 157 & 168     12/28/2003
Bathurst, Samuel H. 9 110   2/1/1937 2/4/1937
Battin, Elva M. 8 28 10/3/1858 1/13/1909  
Baudler, Virgel Doc 7 45     12/14/2023
Bauer, Calvin 12 86   10/05/2002 10/9/2002
Bauer, Mary 12 86     11/13/1993
Baumfalk, Norris 13 2     1/11/2006
Baumfalk, Sylvia 13 2     3/5/2014
Bax, Clifford 12 123     5/4/2012
Bax, Margaret 11 281     2/19/1993
Bax, Orie 11 S 8'  281   11/20/1975 11/23/1975
Beaman, "Mike" C.A. 6 47     8/3/1989
Beaman, Angie Ellen 11 201   4/4/1988 4/7/1988
Beaman, Anna Pearl 11 233   12/13/1969 12/17/1969
Beaman, Carol Wayne 6 55 & 42   2/14/1934 9/24/1953
Beaman, Charles M. 7 51   7/18/1953 7/20/1953
Beaman, Charles W. 6 42 & 55   10/4/1981 10/8/1981
Beaman, child 9 42 11/6/1916 1/5/1917  
Beaman, Darrell Howard 9 42   1/23/1947 1/31/1947
Beaman, Dean 7 51     2/1/2016
Beaman, Elden 11 201   4/1/1965 4/2/1965
Beaman, Elizabeth 7 51     11/5/2001
Beaman, Flora I. 9 42 1888 1923  
Beaman, Georgia 6 55 & 42   3/27/1986 3/31/1986
Beaman, Harold Orris 7 51   2/9/1975 2/11/1975
Beaman, John (Jack) 6 38   10/10/1965 10/13/1965
Beaman, Kenneth Charles 12 238   8/1/1987 8/15/1987
Beaman, Lottie Dell 7 51   10/30/1956 11/2/1956
Beaman, Mary Almira 6 47   5/29/1944 5/31/1944
Beaman, Mary Jane 12 238     4/1/1995
Beaman, Pleasant Elmer 6 47   4/21/1941 4/23/1941
Beaman, Richard 11 233 06/16/1935 06/24/2013 6/27/2013
Beaman, Robert Ivan 6 42 & 55 1925 1999 1/15/1999
Beaman, Roy Ernest 7 51 1899 1932 12/23/1932
Beaman, Thomas E. 6 N 8'  42   12/15/1963 12/18/1963
Beaman, Velma Christina 6 38   5/12/1977 5/14/1977
Beaman, Vernon Lenox 9 42   10/2/1968 10/4/1968
Beaman, Virgil 11 234   10/10/1962 10/13/1962
Beaman, Virgil M. 11 233   2/28/1975 3/2/1975
Bean, Alvin 12 135     11/10/2016
Bean, Emma 12 135     1/6/2010
Bean, Henry 6 234   1/21/1951 1/24/1951
Bean, Hilda L. 6 235   2/25/1989 2/28/1989
Bean, John M. 5 115   6/22/1903  
Bean, Sue E. 5 115   5/21/1895  
Bean, Victor Earl 12 135   10/26/1980 10/28/1980
Bean, William 6 235   12/28/1964 12/31/1964
Beare, George H. 8 121   6/23/1970 6/25/1970
Beare, Myrtle K. 8 121   1/25/1965 1/28/1965
Beatty, Betty 6 89     5/17/1993
Beatty, David A. 3 46 1834 1913  
Beatty, Effie 6 89   7/5/1946 7/7/1946
Beatty, Elsworth 3 46   9/30/1886  
Beatty, Emile Ellsworth 6 89   7/14/1981 7/17/1981
Beatty, Emma C. 3 46 1836 1921  
Beatty, Lloyd Dennis 6 89   10/29/1953 10/31/1953
Beatty, Sarah M. 3 46      
Beavers, Nancy Taylor 3 39 1823 1909  
Bechtol, Margaret 4 42 11/10/1909 5/15/1929  
Beck, Agnes G. 3 67 1864 1917  
Beck, Charles 10 134     2/25/1993
Beck, Esther 3 67 1824 1899  
Beck, Helen 10 134     8/21/1991
Beck, James E. 3 67   1/21/1943 1/23/1943
Beck, Margaret Lucy 10 134     5/1/1960
Beck, Michael J. 3 67   6/18/1932  
Beck, Rodney 10 134     8/5/1994
Beeman, Alda T. Kreps 8 121 1873 1917  
Bell, Alice 7 74 1848 1917  
Bell, Benjamin 12 279     9/20/2000
Bell, Warren G. 7 74 1847 1926  
Bender, Glen Leslie 9 43     6/4/1986
Bender, Ruby Belle 9 43   8/7/1976 8/10/1976
Benedict, Allen 9 74   2/19/1954 2/22/1954
Benedict, Angie 9 74 9/19/1872 9/20/1924  
Benedict, Eleanor A. 9 74 1846 1922  
Benedict, Mildred 9 74 1/9/1910 8/4/1910  
Bennett, Charles 9 94   2/24/1936 2/27/1936
Bennett, Lenore 12 84     6/22/1983
Bennett, Matilda 9 94 7/16/1860 5/11/1912  
Bennett, William Clair 12 84   5/1/1967 5/4/1967
Benson, Frank C. 7 80   3/21/1938 3/23/1938
Benson, Gertrude 7 25   1/17/1947 1/20/1947
Benson, Harriet Ione 7 80   2/11/1987 2/14/1987
Benson, Henry Joel 7 80   11/13/1947 11/16/1947
Benson, Mary G. 7 80   8/24/1934 8/26/1934
Benton, Ardith 3A 34     8/6/2023
Benton, Blanche May 10 61 9/12/1907 4/28/1994 5/3/1994
Benton, Charlotte 3A 70 12/28/1943 12/29/2017  
Benton, Eldon 10 61     10/11/2008
Benton, Marion 3A 34     2/19/2013
Benton, Ronald 3A 70     7/21/2022
Benton, Wayne H. 10 61   5/24/1986 5/27/1986
Berger, George (removal) 0 0      
Berry, Elmer Milo 10 242   9/8/1968 9/11/1968
Berry, Emmett (son of R.O. & E.B.) 6 127   12/29/1895  
Berry, Geraldine 10 242   6/17/1988 6/30/1988
Berry, Gilbert 12 269     9/16/1991
Berry, Novelle 12 269     12/23/1992
Berry, Viola A. 10 242   2/26/1974 2/28/1974
Bevington, Peter A. 9 54 1843 1917  
Bevington, Sarah C. 9 54   7/28/1942 7/30/1942
Bickford, Edward 10 15     4/19/1983
Bickford, Effie Heaton 8 2      
Bickford, Elmer H. 8 2      
Bickford, Erma 10 15     1/31/2014
Bickford, Paul Leonard 10 15   9/19/1989 9/22/1989
Bigelow, Emma E. 8 122 1861 1919  
Bigelow, Payson B. 8 122 1851 1924  
Binagman, Arminnie 6 105 1870 1929  
Bingaman, Albert O. 12 272   6/9/1990 6/12/1990
Bingaman, Harlan W. 7 81   2/22/1974 2/26/1974
Bingaman, Harry 6 105 1879 3/21/1959 3/20/1959
Bingaman, Letha 12 272     4/24/2000
Bingaman, Lucille 6 105     2/4/1997
Bingaman, Verna Mae 7 81   8/28/1934 8/30/1934
Binkley, Boyd 11 79   11/27/2001 11/30/2001
Binkley, James 11 79   2/8/1956 2/12/1956
Binkley, James Gerald 11 79   3/21/1927 4/25/1956
Binkley, Una 11 79     3/21/1992
Bird, Lewis William 8 116   4/12/1970 4/14/1970
Birdsong, Linda 5 74     6/17/2023
Birmingham, Edna Spires 5 117 1891 1918  
Bish, Ethel L. 12 29   6/5/1969 6/7/1969
Bish, Roy Charles 12 29   9/26/1953 9/29/1953
Bitcon, Bernice 6 S 8'  200     11/23/1983
Bitcon, Florence E. 12 180, N 4'  181, S 4'  143   10/15/1978 10/23/1978
Bitcon, Harold 12 143 & 180   9/23/1983 9/29/1983
Bitcon, Laurence E. "Bub" 6 209   5/3/1973 5/5/1973
Bitcon, Lena 7 7 3/22/1851 10/21/1928  
Bitcon, Lena Eulalie 7 7 11/30/1895 12/31/1896  
Bitcon, Lloyd C. 7 7   7/6/1941 7/10/1941
Bitcon, Martha Ann 6 189   3/4/1965 3/8/1965
Bitcon, Mattie L. 7 7   2/10/1939 2/14/1939
Bitcon, Rodney A. 6 189   3/17/1947 3/19/1947
Bitcon, Rodney C. 6 200   6/28/1988 7/2/1988
Bitcon, Samuel 7 7 8/21/1843 2/7/1923  
Bittner, Charles Elmer 6 82 & 85   12/3/1939 12/6/1939
Bittner, Daisy 5 19     10/6/1984
Bittner, Donna 10 156     11/13/2021
Bittner, Frank Elmer 11 230   10/26/1966 10/30/1966
Bittner, Fred George 5 19 1899 8/24/1933 8/27/1933
Bittner, Henry 6 104   4/20/1935 4/22/1935
Bittner, Herman C. 6 82 & 85   4/8/1949 4/10/1949
Bittner, Jesse H. 6 104   6/20/1956 6/21/1956
Bittner, Louise 6 104 1866 1924  
Bittner, Maggie 11 230     1/21/1994
Bittner, Max 10 156     9/6/2008
Bittner, Richard H. 6 104   8/8/1947 8/10/1947
Bittner, Richard Henry 5 19      
Bittner, Rosetta Minetta 6 85 & 82   6/5/1976 6/8/1976
Bittner, Walter Carl 6 104   2/13/1985 2/16/1985
Bittner, Wilhelmina 10 187   9/14/1973 9/17/1973
Bittner, William 10 187   2/28/1979 3/2/1979
Bivans, Fleming 6 137   6/18/1876  
Bivans, Susan A. 6 137   9/4/1912  
Black, Charles 8 62      
Black, Elizabeth S. 8 6.7' S  62   9/19/1979 9/22/1979
Black, Harry E. 6 123   6/1/1971 6/5/1971
Black, John A. 6 229   9/8/1953 9/10/1953
Black, Rilla Mae 6 N 8'  123     8/5/1964
Blackwell, Creola 12 55     9/23/2019
Blair, Anna Doane 5 128   12/20/1945 12/22/1945
Blair, William N. 5 128 1859 1928  
Blakely, James W. 8 94 1861 1914  
Blakely, Mazie 8 94 1913 1913  
Blakely, Ralph B. 8 94 1887 11/13/1931 11/16/1931
Blakely, Velma 8 94      
Blakely, Viola 8 94     3/8/1975
Blanchard, Dustin 5 23     11/25/2022
Blazek, Alice 14 44     11/2/2012
Blazek, Bill 14 44      
Blazek, Carol Sue 10 153   2/19/1968 2/21/1968
Blazek, Estelle 11 68     5/9/2016
Blazek, Glen W. 10 153   5/9/1986 5/12/1986
Blazek, Lawrence 14 31     3/6/2008
Blazek, Meredith 10 153     3/22/2014
Blazek, Velma 10 153   12/15/1981 12/18/1981
Blixt, John E. 11 N 1/2  272   3/1/1966 3/6/1966
Bloxom, Margaret Starns 11 270     5/27/2008
Blythe, B. C. 6 140   12/17/1932 12/21/1932
Blythe, Lyda 6 140 8/11/1861 8/27/1912  
Bobby, Thora May 9 47 9/11/1916 12/23/1917  
Bochart, Harold Eddie 10 186   7/10/1973 7/13/1973
Bochart, Myrtle Muriel 10 186   8/24/1993 8/28/1993
Bochart, Teddy Wayne 10 154 & 157   10/12/1971 10/15/1971
Boes, Cyril 3 203     11/13/2007
Boes, Elsie 3 203     1/20/2018
Boes, Jim 3 182     2/6/2020
Boes, Joe 3 203     9/3/2013
Bohan, Dean A. 7 41     7/23/1992
Bohan, Dorothy 7 41   2003 3/17/2003
Bohan, Edward 7 41     8/5/2006
Bohan, Edward P. 7 41     7/5/1960
Bohan, Louise Mary 7 41   8/8/1990 8/11/1990
Bohan, Mildred Agnes 7 41 8/6/1911 2/7/1912  
Bohan, Stella May 7 41   3/17/1961 3/20/1961
Bolger, Ada L. 8 31   9/14/1973 9/16/1973
Bolger, Arthur Raymond 8 31   11/26/1941 11/28/1941
Bolger, Dale E. 8 31 8/17/1917 8/18/1917  
Bolger, Mary Lucy 10 226   7/11/1970 7/14/1970
Bolger, Otis Burton 10 S 8'  226   2/8/1967 2/11/1967
Bolger, Perry A. 10 S 1/2  227   3/16/1965 3/20/1965
Bolger, Sarah H. 10 S 1/2  227   11/14/1978 11/18/1978
Bolz, Agatha 10 N 1/2  226   8/2/1982 8/4/1982
Bolz, George Edward 10 N 1/2  226   7/20/1966 7/23/1966
Bonney, Flossie 8 128 10/12/1884 5/3/1911  
Bonney, Maria L. 8 128 12/31/1857 1/30/1927  
Booher, Daisy 5 125 2/18/1879 12/26/1906  
Booher, Henry 5 125 7/11/1847 10/15/1921  
Booher, Margaret A. 5 125 5/11/1844 11/24/1912  
Booher, Mary E. 5 125 1/27/1852 4/5/1926  
Booth, Alta Leota 9 113     10/4/1964
Booth, Charles Preston 9 113   3/20/1937 3/23/1937
Booth, Wayne 9 113   12/25/1971 12/27/1971
Bowen, Amelia M. 7 62 10/25/1861 12/9/1909  
Bowen, Barbara Ann & Robert William (twins) 7 71   7/15/1956 7/16/1956
Bowen, Clarence George 7 72   12/21/1971 12/23/1971
Bowen, Ed LeRoy 7 71   10/29/1972 11/1/1972
Bowen, Edgar 7 71   4/29/1951 5/1/1951
Bowen, Elizabeth 7 88   1/6/1934 1/8/1934
Bowen, Ernest 7 62 2/7/1888 3/31/1908  
Bowen, Eva Mae 7 72   5/17/1972 5/19/1972
Bowen, Gary Glen 6 158   3/19/1941 3/20/1941
Bowen, Genive 7 71     5/2/2005
Bowen, George Henry 7 62 6/25/1861 7/6/1931 7/9/1931
Bowen, Gladys 6 158     3/16/2001
Bowen, Harold E. 7 107   3/20/1984 3/22/1984
Bowen, Hasel M. 7 62 2/26/1893 1/20/1902  
Bowen, Hilda Leota 7 72 1/3/1912 1/12/1912  
Bowen, John Wesley 7 88   8/14/1938 8/16/1938
Bowen, Levi 7 88   9/8/1939 9/10/1939
Bowen, Lula Maud 7 87   10/12/1961 10/15/1961
Bowen, Mary E. 7 107   03/18/2003 3/22/2003
Bowen, Murrel 7 88 11/8/1897 11/26/1916  
Bowen, Oren Chesley 7 87   11/24/1966 11/27/1966
Bowen, Ralph E. 7 107   10/9/1919  
Bowen, Robert G. 6 158   7/31/1979 8/3/1979
Bowen, Thelma M. 7 87 3/3/1918 3/6/1918  
Bowen, William A. 7 88   8/3/1949 8/7/1949
Bowers, Maggie Mae Keating 5 22   5/15/1979 5/19/1979
Bowles, Amos 2 14 1852 1913  
Bowles, Byron 8 93   3/24/1954 3/26/1954
Bowles, Florence E. 8 93 1889 1912  
Bowles, infant son 2 14   1/21/1892  
Bowles, Julia A. 2 14 1855 1926  
Boyd, Jas H. 8 23 1851 1917  
Boyd, Mildred Wambold 10 17     12/1/2008
Boyd, Ruth A. 1 83   12/7/1880  
Boyd, Shannon L. 15 S 8' 6 & all 27 & N 4'  38   8/11/1978 8/15/1978
Boyd, Sharon Kay 10 189   9/18/1973 9/20/1973
Boysen, Patricia 11 245     2/11/2022
Bradford, Mary 12 132   2/21/1984 2/24/1984
Bradford, Thurman O. 12 132   5/2/1984 5/5/1984
Brand, Frank C. 11 58   8/19/1955 8/27/1955
Brand, Leda E. 11 58   8/23/1973 8/27/1973
Brandon, Margaret 3 65   8/22/1934 8/24/1934
Brandon, Olive 3 65 1871 1928  
Brandon, William 3 65 1843 1915  
Brasky, Rebecca Lee 11 15   fetal 5/22/1982
Bray, Ben 4 30 1881 7/22/1937 7/24/1937
Bray, Mary Clemmie 6 228   4/16/1949 4/26/1949
Bray, Omar 6 228   3/24/1951 3/27/1951
BreDahl, Dora 12 160   3/19/2002 3/30/2002
Bredahl, Elizabeth Sue 7 27     8/12/2019
BreDahl, John 12 160     11/20/1993
BreDahl, John Christian 12 160   2/7/1970 2/10/1970
Brees, Dwight 13 36 04/29/1944 02/26/2007 7/30/2016
Brees, Rose Marie 13 36 11/25/1944 05/22/2016 7/30/2016
Brehany, Martha 9 59   5/30/1961 6/1/1961
Breheny, Dominic Francis 9 59   6/1/1958 6/3/1958
Breheny, Vincent 12 263     6/25/1998
Brewer, Charles Lewis 4 26 1862 7/26/1933 7/28/1933
Brewer, George W. 4 26 1864 1923  
Brewer, Louisa 4 26 12/28/1835 2/15/1907  
Bricker, Bernice 12 107     5/14/1992
Bricker, Bess 10 50     12/12/1994
Bricker, David 1 6 4/22/1823 12/5/1912  
Bricker, David Edwin 12 53   11/22/1966 11/25/1966
Bricker, Emmarilla 1 6 10/15/1836 6/11/1920  
Bricker, Glenn Harold 12 107   11/23/1971 11/26/1971
Bricker, Harold 12 101     12/11/2009
Bricker, Irene 12 53     8/3/1992
Bricker, Jeffyre 11 265 2/13/1954 11/14/1999 11/17/1999
Bricker, John 10 50      
Bricker, John Jr. 11 229     2/15/1993
Bricker, Mary 11 229     3/7/2016
Bricker, Walter LeRoy 11 229   4/8/1968 4/10/1968
Bricker, William Elsworth 8 40 1864 1916  
Bright, Daniel N. 1 28 7/9/1822 11/1/1878  
