Obituaries - 1889
from Adair County newspapers
| Newspapers | (A) Adair News | Adair | 1881-1971 |
| (C) Casey Vindicator | Casey | 1881-1971 | |
| (D) Adair County Democrat | Greenfield | 1889-1907 | |
| (F) Fontanelle Observer | Fontanelle | 1885-present | |
| (L) Stuart Locomotive | Stuart | 1871-1900 | |
| (R) Adair County Reporter | Greenfield | 1870-???? | |
| (S) Stuart Herald | Stuart | 1885-present | |
| (T) Greenfield Transcript | Greenfield | 1875-1916 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
| Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
| - A - | |||||
| - B - | |||||
| Baird | (F) | April 24 | "Mrs. R. H." | ||
| Bower* | (F) | June 12 | "Elias's youngest child" | ||
| Briggs* | (Rev) E. L. | (R) | February 21 | (Wilton, IA) | |
| Briggs* | Ella M. | (F) | April 24 | ||
| Bruce | Jacob | (F) | December 11 | ||
| - C - | |||||
| Caviness* | (R) | February 21 | "Mrs. D." | ||
| Caviness | Thankful | (R) | February 28 | ||
| Connelly* | Jane | McCreddon | (R) | March 21 | (Kansas) |
| Corcoran | James | (F) | January 30 | ||
| Crawford | Almy | (F) | June 19 | ||
| - D - | |||||
| Darmer | Mary C. | (F) | July 10 | ||
| Davis* | Leuelia | (F) | May 8 | ||
| - E - | |||||
| Elwell* | (F) | February 20 | "Mrs." | ||
| Emery* | Ada | (R) | February 21 | ||
| Ericson* | John | (R) | March 21 | ||
| - F - | |||||
| Fassett* | (R) | March 7 | "Mrs. B. A." / (Griswold, IA) | ||
| Fisher | Clella M. | (F) | March 6 | ||
| Frost* | Hattie | (F) | May 8 | ||
| - G - | |||||
| - H - | |||||
| Hanna* | John P. | (F) | May 15 | ||
| Herbert | T. M. | (F) | November 20 | ||
| Hodges | Louis | (R) | March 28 | ||
| - I - | |||||
| - J - | |||||
| Joseph* | Robert | (F) | August 21 | (north of Creston, IA) | |
| - K - | |||||
| Kingery* | (F) | September 18 | "(Sheriff)'s daughter" | ||
| Kreis | Fredrich | (F) | June 19 | ||
| Kuder* | (F) | July 10 | "Mrs. Robert" | ||
| - L - | |||||
| Lednum | (F) | September 11 | "Mrs. Mat" / (Creston, IA) | ||
| Lewis | Lemuel | (F) | February 6 | ||
| - M - | |||||
| Marston* | (F) | November 20 | "George's father" / (Connecticut) | ||
| Mathes | Louetta | (F) | February 6 | ||
| Miner* | (R) | January 24 | "Mrs." / (Kansas) | ||
| Moon* | (F) | May 29 | "George's child" | ||
| - N - | |||||
| - O - | |||||
| - P - | |||||
| Price* | (F) | May 29 | "Mrs." | ||
| - Q - | |||||
| - R - | |||||
| Ralston | Samuel | (F) | October 9 | ||
| Robinson Robinson* |
Milton A. Milton |
(F) (R) |
March 20 March 21 |
||
| - S - | |||||
| Semmons | Maggie | (F) | March 6 | ||
| Sheldon | Emma | (F) | September 18 | ||
| Snyder | (F) | October 30 | "Mr.'s child" / (Creston, IA) | ||
| Stifle* | (R) | March 7 | "Mrs. Owen" | ||
| Stinman Stinman* |
(F) (R) |
March 27 March 28 |
"Mrs. J. W." "Mrs. John" / (Creston, IA) |
||
| - T - | |||||
| Taylor* | A. D. | (F) | July 10 | (Des Moines, IA) | |
| - U - | |||||
| - V - | |||||
| - W - | |||||
| Walton | Eliza | (F) | January 30 | ||
| Welty* | (F) | September 18 | "W. H.'s daughter" | ||
| - X - | |||||
| - Y - | |||||
| - Z - | |||||