Greenfield Cemetery Index
Updated as of 5-16-2025
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Block # | Lot # | Date of Birth | Date of Death | Date of Internment |
|---|---|---|---|---|---|
| - A - | |||||
| ?, Etta | 1 | 72 | 2/20/1880 | ||
| ?, Frank L. | 1 | 88 | |||
| ?, Harry | 1 | 72 | 1/26/1877 | ||
| Abbott, Benjamin Franklin | 9 | 106 | 11/2/1938 | 11/5/38 | |
| Abbott, Carl S. | 11 | 146 | 5/31/01 | ||
| Abbott, Charles E. | 5 | 104 | 3/25/1868 | 11/4/1898 | |
| Abbott, Eliza S. | 9 | 106 | 5/1/1935 | 5/4/35 | |
| Abbott, Floyd | 11 | 296 | 6/7/08 | ||
| Abbott, Inez | 11 | 105 | 5/18/1966 | 5/21/66 | |
| Abbott, Jim | 11 | 296 | 3/29/95 | ||
| Abbott, Leena | 11 | 296 | 3/29/96 | ||
| Abbott, Leonna Mary | 6 | 51 | 9/2/1974 | 9/5/74 | |
| Abbott, Lyle Vernon | 6 | 51 | 10/11/1913 | 9/30/1987 | 10/6/87 |
| Abbott, Mildred | 11 | 146 | 10/25/93 | ||
| Abbott, Ruth | 12 | 180 | 5/27/10 | ||
| Abbott, Vernrn A. | 6 | 51 | 11/21/1940 | 11/25/40 | |
| Abbott, Wayne | 12 | 180 | 7/5/12 | ||
| Abbott, Wilhelmina | 12 | 85 | 1/1/1965 | 1/3/65 | |
| Abernathie, Jim | 8 | 117 | 1846 | 5/7/1931 | 5/10/31 |
| Abott, Verle | 12 | 85 | 5/4/11 | ||
| Acker, Dale H. | 11 | 129 | 10/1/1958 | 10/5/58 | |
| Adams, Harriet | 8 | 124 | 5/20/06 | ||
| Adams, Ida | 7 | 55 | 1/20/1933 | 1/23/33 | |
| Adams, James | 8 | 124 | 1861 | 2/5/1932 | 2/7/32 |
| Adams, James R. | 8 | 124 | 1/9/97 | ||
| Adams, Kenneth H. | 12 | 20 | 5/24/1964 | 5/26/64 | |
| Adams, Loren L. | 7 | 55 | 11/22/1958 | 11/25/58 | |
| Adams, Pearl C. | 6 | 53 | 11/5/1970 | 11/7/70 | |
| Adams, Thelma Arlene | 7 | 55 | 1912 | 1916 | |
| Adams, Tracy Ann | 8 | 124 | 4/5/1975 | 4/7/75 | |
| Adamson, Elizabeth | 12 | 105 | 11/16/05 | ||
| Adamson, Ella R. | 5 | 38 | 5/31/1957 | 6/2/57 | |
| Adamson, Emil Albert | 6 | 5 | 4/3/1957 | 4/5/57 | |
| Adamson, Geo. Elsworth | 11 | 52 | 1/30/1951 | 2/1/51 | |
| Adamson, Harold | 12 | 142 | 8/4/12 | ||
| Adamson, Helen | 6 | 187 & 202 | |||
| Adamson, Ira | 5 | 38 | 1903 | 4/16/1976 | 4/19/76 |
| Adamson, John | 5 | 38 | 1869 | 1922 | |
| Adamson, Kenneth | 12 | 105 | 3/12/2002 | 3/15/02 | |
| Adamson, Margretta | 11 | 52 | 8/6/51 | ||
| Adamson, Nora | 5 | 38 | 4/10/95 | ||
| Adamson, Ralph | 6 | 187 & 202 | |||
| Adamson, wilma | 12 | 142 | 3/12/10 | ||
| Adrain, Clara E. | 7 | 109 | 1882 | 1930 | |
| Adrain, Ernest E. | 7 | 109 | 7/13/1949 | 8/2/49 | |
| Adrian, Beulah | 6 | 36 | |||
| Adrian, Gollief Charles | 6 | 36 | 4/20/1944 | 4/23/44 | |
| Adrian, Rose | 6 | 27 | 8/24/1946 | 8/29/46 | |
| Ady, Albert H. | 11 | 76 | 6/14/1956 | 6/18/56 | |
| Ady, Nelle B. | 11 | 76 | 9/14/1980 | 9/22/80 | |
| Ahl, Harry | 14 | 2 | 2/2/18 | ||
| Ahl, Leonard Fritz | 12 | 144 | 1/10/1987 | 1/13/87 | |
| Ahl, Vera | 12 | 144 | 2/19/05 | ||
| Ahnen, Brown | 13 | S 1/2 10 & N. 4' 26 | 1/7/99 | ||
| Ahnen, John | 13 | 26 | 6/17/08 | ||
| Ahnen, Lorene T. | 6 | 167 | 4/10/1982 | 4/13/82 | |
| Ahnen, Nadine | 13 | 10 | 5/26/99 | ||
| Ahnen, Vern | 6 | 167 | 6/17/10 | ||
| Ahnen, Vern Harold | 6 | 167 | 9/5/1942 | 9/6/42 | |
| Ainley, Louisa | 6 | 126 | 1875 | 1901 | |
| Ainley, Thomas | 6 | 126 | 1835 | 1901 | |
| Akers, Ethel | 10 | 210 | 1/22/99 | ||
| Akers, Ralph | 10 | 210 | 12/29/07 | ||
| Alberts, Clinton E. | 9 | 7 1/2 | 10/20/1947 | 10/22/47 | |
| Alberts, Dale | 10 | 116 | 1/27/1956 | 1/29/56 | |
| Alberts, Dottie | 10 | 116 | 11/3/07 | ||
| Alberts, Eona | 9 | 7 | 1873 | 1928 | |
| Alberts, Maude | 9 | 7 1/2 | 10/30/1956 | 11/1/56 | |
| Alberts, Ted | 10 | 116 | 11/3/07 | ||
| Algreen, Dessie Dale | 7 | 29 | 9/6/1891 | 8/15/1898 | |
| Algreen, Edna | 7 | 29 | 4/3/97 | ||
| Algreen, Keith | 7 | 29 | 5/26/04 | ||
| Algreen, Lillie Belle | 7 | 29 | 1/9/1961 | 1/10/61 | |
| Algreen, Peter | 7 | 29 | 5/10/1949 | 5/12/49 | |
| Allen, Corma | 10 | 223 | 11/28/20 | ||
| Allen, Sarah | 1 | 54 | 11/23/1882 | ||
| Alley, Bessie Mary Jane | 9 | 13 | 5/27/1936 | 5/29/36 | |
| Alley, Ethel Viola | 9 | 13 | 1918 | 1924 | |
| Alley, Florence M. | 5 | 129 | 1857 | 1926 | |
| Alley, John Ray | 9 | 13 | 11/1/1968 | 11/4/68 | |
| Alley, Mabel | 6 | 214 & 195 | 11/15/1984 | 11/19/84 | |
| Alley, Odessa B. | 10 | 45 | 9/6/1988 | 9/10/88 | |
| Alley, Samuel | 5 | 129 | 1859 | 22/8/1933 | 2/11/33 |
| Alley, Wm. Roy | 10 | 45 | 1888 | 1967 | |
| Alloway, Kenneth | 6 | 142 | 3/18/1904 | 3/21/1904 | |
| Alloway, Merle W. | 12 | 58 | 7/24/1959 | 7/27/59 | |
| Allsup, Rosetta C. | 8 | 90 | |||
| Alt, Beverly Diane | 3 | 244, 243, 225 | 11/15/1984 | 11/19/84 | |
| Ambrose,Erma | 10 | 247 | 5/9/16 | ||
| Ammerman, Maria | 6 | 121 | 3/15/1939 | 3/18/39 | |
| Ammerman, Martin | 6 | 121 | 1834 | 1920 | |
| Amsbaugh, Austa | 11 | S 8' 301 | 11/13/1976 | 11/17/76 | |
| Amsbaugh, Dorothy Ruth | 6 | 96 | 1912 | 1916 | |
| Amsbaugh, Glen | 11 | S 8' 301 | 11/14/1976 | 11/17/76 | |
| Amsbaugh, Myrtle Leona | 6 | 96 | 7/22/1951 | 7/24/51 | |
| Amsbaugh, Thad Delbert | 6 | 96 | 6/17/1972 | 6/21/72 | |
| Anderson, Colleen | 12 | 120 | 8/8/06 | ||
| Anderson, Grace | 1 | 84 | 8/15/1880 | ||
| Anderson, Margaret J. | 1 | 84 | 1840 | 1923 | |
| Anderson, Peter J. | 6 | 230 | 7/4/1955 | 7/6/55 | |
| Anderson, Roger | 12 | 120 | 8/28/08 | ||
| Anderson, Rose Mary | 12 | 108 | 4/3/1938 | 9/1/2023 | 6/29/24 |
| Anderson, Thelma Spangler | 6 | 230 | 11/12/85 | ||
| Anderson, William H. | 1 | 84 | 1835 | 1913 | |
| Anderson,Tom | 12 | 120 | 6/30/19 | ||
| Andrews, Lela Bernice | 5 | 132 | 3/8/1903 | 3/4/1904 | |
| Andrews, Russell | 8 | 32 | 4/23/94 | ||
| Andrews, Una | 8 | 32 | 12/15/95 | ||
| Anthensen, L. Pearl | 11 | 306 | 8/24/1899 | 4/22/1994 | 4/26/94 |
| Anthonsen, Marinus | 11 | N 8' 306 | 4/29/1987 | 5/2/87 | |
| Applegate, Betty | 10 | 206 | 6/14/03 | ||
| Applegate, Katherine M. | 1 | 62 | 4/10/1890 | ||
| Archer, Samuel Wiber | 6 | 56 | 2/24/1945 | 2/25/45 | |
| Armstrong, Duane | 10 | 190 | 2/8/21 | ||
| Armstrong, Eileen | 10 | 93 | 5/17/20 | ||
| Armstrong, Verle | 10 | 93 | 9/13/04 | ||
| Arnold, Josiam | 2 | 31 | 6/2/1820 | 1/18/1892 | |
| Arohood, Dave | 2 | 17 | 1879 | 11/21/1957 | 11/24/57 |
| Arohood, Grace | 2 | 17 | 1882 | 1964 | |
| Arohood, Grace O. | 4 | 17 | 1/13/1964 | 1/16/64 | |
| Arterburn, Patty | 12 | 266 | 4/16/1938 | 9/21/2024 | 9/28/24 |
| Arterburn, Robert | 12 | 266 | 8/1/09 | ||
| Ashmore, Carol M. | 10 | 244 | 11/4/1989 | 11/2/89 | |
| Ashmore, Mervyn Leroy | 10 | 129 | 8/22/1961 | 8/24/61 | |
| Ashmore, Mildred Evelyn | 10 | 129 | |||
| Ashmore, Nadine | 10 | 244 | 12/17/11 | ||
| Athey, Elmer | 6 | 207 | |||
| Augustine, Gladys | 12 | N 8' 221 | 1/9/1981 | 1/12/81 | |
| Augustine, Raymond Cleon | 12 | N 8' 221 | 8/1/1972 | 5/22/81 | |
| Augustine, Roscoe | 12 | 221 | 6/12/89 | ||
| Aupperle, Bernadine Fay | 12 | 100 | 2/20/1971 | 2/23/71 | |
| Aupperle, Brian | 12 | 100 | 9/15/18 | ||
| Aupperle, Inez | 11 | 299 | 6/2/15 | ||
| Aupperle, Lowell | 11 | 299 | 8/26/14 | ||
| Aupperle, William | 12 | 100 | |||
| Ayer, Bertie M. | 4 | 4 | 1867 | 11/19/1948 | 11/21/48 |
| Ayer, Helen | 4 | 4 | |||
| Ayer, John Enslow | 4 | 4 | 1864 | 2/28/1932 | 3/4/32 |
| Ayer, John F. | 4 | 4 | 5/16/1891 | ||
| Ayer, Lilly | 4 | 4 | 4/3/1877 | ||
| Ayer, Martha A. | 4 | 4 | 10/3/1912 | ||
| Ayer, Tina | 4 | 4 | 9/8/1895 | ? | |
| Ayers, Gertrude | 11 | 15 | 12/24/1983 | 1/7/84 | |
| Ayers, Vere Ellsworth | 11 | 15 | 5/30/1961 | 6/1/61 | |
| Ayers, Vere Ellsworth | 11 | 15 | 5/30/1961 | 6/1/1961 | |
| - B - | |||||
| baby | 7 | 40 | |||
| baby | 9 | 49 | |||
| baby | 13 | 10 | 5/1/99 | ||
| baby (removal) | 0 | 0 | |||
| baby daughter of J.A. & B.L. West | 5 | 103 | 2/21/1896 | ||
| Bacon, Catherine A. | 2 | 15 | 1837 | 1915 | |
| Bacon, Frank W. | 2 | 15 | 9/5/1870 | 7/5/1915 | |
| Bacon, George | 2 | 15 | 1835 | 1913 | |
| Bacon, Harwin Mock | 5 | 134 | 9/8/1950 | 9/9/50 | |
| Bacon, Josie L. | 5 | 134 | 11/20/1933 | 11/23/33 | |
| Bacon, Roy | 2 | 15 | 10/21/1900 | ||
| Bacon, Sarah J. | 7 | 35 | 7/4/1828 | 3/6/1902 | |
| Bacon, William | 7 | 35 | 6/11/1840 | 3/15/1914 | |
| Baier, Bill | 5 | 42 | 3/5/21 | ||
| Baier, Carrie | 5 | 43 | 12/5/07 | ||
| Baier, Charles Max | 12 | 241 | 11/10/1986 | 11/12/86 | |
| Baier, Florence | 5 | 42 | 11/21/1986 | 11/24/86 | |
| Baier, Francis | 12 | 272 | 5/25/19 | ||
| Baier, Jack Alvin | 5 | 42 | 1925 | ||
| Baier, Mary Clara | 5 | 43 | 11/22/1961 | 11/25/61 | |
| Baier, Stuart Hambsch | 5 | 43 | 4/17/93 | ||
| Baier, Thelma | 8 | 31 | 7/20/1993 | 7/24/93 | |
| Baier, W. Ralph | 5 | 43 | 1/15/91 | ||
| Baier, Wendlin | 5 | 43 | 10/21/1936 | 10/23/36 | |
| Baier, Winn Alvia | 5 | 42 | 2/24/1990 | 2/28/90 | |
| Baird, Florence I. | 8 | 36 | 1899 | 1914 | |
| Baird, Isaiah G. | 8 | 36 | 1854 | 1911 | |
| Baird, Johnnie L. | 8 | 36 | 1880 | 1887 | |
| Baird, Kenneth | 8 | 36 | 2/9/01 | ||
| Baird, Laura Zuleika | 4 | 60 | 1883 | 7/15/1936 | 7/17/36 |
| Baird, Margaret Jane | 8 | 36 | 2/25/1934 | 2/27/34 | |
| Baird, Ruth | 8 | 36 | 10/16/2002 | 10/18/02 | |
| Baker, Amy Eileen | 9 | 20 | 2/17/1987 | 2/21/87 | |
| Baker, George | 9 | 20 | 7/21/1978 | 7/24/78 | |
| Baker, Helen | 12 | 2 | 3/28/18 | ||
| Baker, Irene Clayton | 8 | 10 | 3/9/1971 | 3/11/71 | |
| Baker, Joseph | 13 | 2 | 10/1/09 | ||
| Baker, Mrs. Augusta | 5 | 48 | 1885 | 12/12/1933 | 12/14/33 |
| Baker, Nana E. | 6 | 96 | 1888 | 1916 | |
| Baker, Robert Andrew | 8 | 10 | 12/6/1943 | 12/9/43 | |
| Bakos, Lara | 7 | 103 | 4/30/1970 | 3/19/2025 | 3/24/25 |
| Baldwin, Camilla | 9 | 12 | 1845 | 1929 | |
| Baldwin, Dominic Jos. | 6 | 155 | 7/8/1939 | 7/10/39 | |
| Bales, Albert E. | 5 | 123 | 10/8/1898 | ||
| Bales, Andrew | 5 | 72 | 1853 | 2/18/1934 | 2/20/34 |
| Bales, baby | 5 | 72 | 1918 | ||
| Bales, Harry J. | 5 | 72 | 2/20/1905 | 3/7/1907 | |
| Bales, Kenneth C. | 5 | 72 | 4/17/1919 | 9/24/1919 | |
| Bales, Rhea Ota | 5 | 123 | 7/12/1898 | 8/13/1913 | |
| Bales, Sarah J. | 5 | 72 | 8/3/1874 | 2/9/1925 | |
| Bamsey, Dale | 11 | 101 | 5/15/00 | ||
| Bamsey, Edith | 11 | 101 | 8/12/98 | ||
| Bamsey, Rufus Arthur | 11 | 101 | 5/1/1959 | 5/3/59 | |
| Banker, Richard | 15 | 45 | 7/9/11 | ||
| Barclay, Mary J. | 5 | 73 | 11/1836 | 6/1910 | |
| Barclay, Thos. | 5 | 73 | 2/1835 | ||
| Barkalow, Kimberly | 11 | 17 | 12/2/1960 | 12/4/60 | |
| Barker, Orvilla Blanche | 8 | 40 | 7/29/1942 | 7/31/42 | |
| Barnard, Amos | 5 | 73 | 4/1833 | 7/21/1919 | |
| Barnard, T.E. Martin | 5 | 73 | 6/1841 | 11/1909 | |
| Barnes | 5 | 54 | 11/23/24 | ||
| Barnes, Charles (son) | 5 | 54 | 1/3/1925 | ||
| Barnes, Dale | 5 | 54 | 9/12/1926 | 12/19/2012 | 11/23/24 |
| Barnes, Doris | 5 | 54 | 8/27/1931 | 4/10/2011 | 11/23/24 |
| Barnes, Grace Elizabeth | 8 | 120 | 1/7/1975 | 1/10/75 | |
| Barnes, Ralph | 5 | 54 | |||
| Barnett, Floyd Ivan | 6 | 53 | 10/28/1944 | 11/3/44 | |
| Barr, Eliza | 8 | 97 | 1840 | 1922 | |
| Barr, Goldie C. | 8 | 97 | |||
| Barr, John Armstrong | 8 | 97 | 6/19/1949 | 6/21/49 | |
| Barr, Robert J. | 8 | 97 | 1841 | 2/22/1933 | 2/22/33 |
| Barrett, Lillian M. | 5 | 13 | 2/3/1965 | 2/6/65 | |
| Barrett, Ollie W. | 5 | 13 | 3/1/1946 | 3/3/46 | |
| Barron, infant son of E.B. & M.J. | 6 | 133 | 11/25/1895 | ||
| Bartlett, Claude | 10 | 14 | 5/23/1966 | 5/25/66 | |
| Bartlett, Harry Ames | 10 | 14 | 4/1/1987 | 4/3/87 | |
| Bartlett, Laura B. | 10 | 14 | 7/20/1988 | 7/23/88 | |
| Bartlett, Maude | 10 | 14 | 5/8/1970 | 5/11/70 | |
| Bartlett, Vera Jean | 6 | 121 | 1924 | 1926 | |
| Bateham, Lawrence | 14 | 14 | 8/3/88 | ||
| Bateham, Orlea | 14 | 14 | 12/22/04 | ||
| Bates, Arlene | 9 | 53 | |||
| Bates, Earl | 9 | 53 | 11/13/1970 | 11/15/70 | |
| Bates, Herbert Richard | 8 | 63 | 1/21/1944 | 1/25/44 | |
| Bates, Nellie M. | 8 | 63 | |||
| Bates, Vern Bently | 11 | 167 | 9/26/1966 | 9/28/66 | |
| Bathurst, Billy | 6 | 157 & 168 | 9/27/07 | ||
| Bathurst, Boyd Harvey | 9 | 110 | 8/26/1968 | 8/29/68 | |
| Bathurst, David | 3 | 83 | 11/23/15 | ||
| Bathurst, Doris N. | 4 | 94 | 11/20/1979 | 11/21/79 | |
| Bathurst, Effie G. | 9 | 110 | 5/22/1970 | 5/26/70 | |
| Bathurst, Elsie A. | 4 | 94 | 2/3/1988 | 2/6/88 | |
| Bathurst, Guy Fredrick | 6 | 157 & 168 | 12/31/1966 | 1/4/67 | |
| Bathurst, Jay Curtin | 4 | 94 | 8/27/1940 | 8/31/40 | |
| Bathurst, Joseph Guy | 6 | 157 & 168 | 1/10/1940 | 1/13/40 | |
| Bathurst, Mary Christine | 6 | 157 & 168 | 5/20/1961 | 5/23/61 | |
| Bathurst, Matilda | 9 | 110 | 7/31/1959 | 8/2/59 | |
| Bathurst, Phyllis L. | 6 | 157 & 168 | 9/29/34 | 6/26/98 | 6/29/98 |
| Bathurst, Ruth | 3 | 83 | 4/18/06 | ||
| Bathurst, Samuel | 6 | 157 & 168 | 12/28/03 | ||
| Bathurst, Samuel H. | 9 | 110 | 2/1/1937 | 2/4/37 | |
| Battin, Elva M. | 8 | 28 | 10/3/1858 | 1/13/1909 | |
| Baudler, Virgel Doc | 7 | 45 | 12/14/23 | ||
| Bauer, Calvin | 12 | 86 | 10/05/2002 | 10/9/02 | |
| Bauer, Mary | 12 | 86 | 11/13/93 | ||
| Baumfalk, Norris | 13 | 2 | 1/11/06 | ||
| Baumfalk, Sylvia | 13 | 2 | 3/5/14 | ||
| Bax, Clifford | 12 | 123 | 5/4/12 | ||
| Bax, Margaret | 11 | 281 | 2/19/93 | ||
| Bax, Orie | 11 | S 8' 281 | 11/20/1975 | 11/23/75 | |
| Beaman, "Mike" C.A. | 6 | 47 | 8/3/89 | ||
| Beaman, Angie Ellen | 11 | 201 | 4/4/1988 | 4/7/88 | |
| Beaman, Anna Pearl | 11 | 233 | 12/13/1969 | 12/17/69 | |
| Beaman, Carol Wayne | 6 | 55 & 42 | 2/14/1934 | 9/24/53 | |
| Beaman, Charles M. | 7 | 51 | 7/18/1953 | 7/20/53 | |
| Beaman, Charles W. | 6 | 42 & 55 | 10/4/1981 | 10/8/81 | |
| Beaman, child | 9 | 42 | 11/6/1916 | 1/5/1917 | |
| Beaman, Darrell Howard | 9 | 42 | 1/23/1947 | 1/31/47 | |
| Beaman, Dean | 7 | 51 | 2/1/16 | ||
| Beaman, Elden | 11 | 201 | 4/1/1965 | 4/2/65 | |
| Beaman, Elizabeth | 7 | 51 | 11/5/01 | ||
| Beaman, Flora I. | 9 | 42 | 1888 | 1923 | |
| Beaman, Georgia | 6 | 55 & 42 | 3/27/1986 | 3/31/86 | |
| Beaman, Harold Orris | 7 | 51 | 2/9/1975 | 2/11/75 | |
| Beaman, John (Jack) | 6 | 38 | 10/10/1965 | 10/13/65 | |
| Beaman, Kenneth Charles | 12 | 238 | 8/1/1987 | 8/15/87 | |
| Beaman, Lottie Dell | 7 | 51 | 10/30/1956 | 11/2/56 | |
| Beaman, Mary Almira | 6 | 47 | 5/29/1944 | 5/31/44 | |
| Beaman, Mary Jane | 12 | 238 | 4/1/95 | ||
| Beaman, Pleasant Elmer | 6 | 47 | 4/21/1941 | 4/23/41 | |
| Beaman, Richard | 11 | 233 | 06/16/1935 | 06/24/2013 | 6/27/13 |
| Beaman, Robert Ivan | 6 | 42 & 55 | 1925 | 1999 | 1/15/99 |
| Beaman, Roy Ernest | 7 | 51 | 1899 | 1932 | 12/23/32 |
| Beaman, Thomas E. | 6 | N 8' 42 | 12/15/1963 | 12/18/63 | |
| Beaman, Velma Christina | 6 | 38 | 5/12/1977 | 5/14/77 | |
| Beaman, Vernon Lenox | 9 | 42 | 10/2/1968 | 10/4/68 | |
| Beaman, Virgil | 11 | 234 | 10/10/1962 | 10/13/62 | |
| Beaman, Virgil M. | 11 | 233 | 2/28/1975 | 3/2/75 | |
| Bean, Alvin | 12 | 135 | 11/10/16 | ||
| Bean, Emma | 12 | 135 | 1/6/10 | ||
| Bean, Henry | 6 | 234 | 1/21/1951 | 1/24/51 | |
| Bean, Hilda L. | 6 | 235 | 2/25/1989 | 2/28/89 | |
| Bean, John M. | 5 | 115 | 6/22/1903 | ||
| Bean, Sue E. | 5 | 115 | 5/21/1895 | ||
| Bean, Victor Earl | 12 | 135 | 10/26/1980 | 10/28/80 | |
| Bean, William | 6 | 235 | 12/28/1964 | 12/31/64 | |
| Beare, George H. | 8 | 121 | 6/23/1970 | 6/25/70 | |
| Beare, Myrtle K. | 8 | 121 | 1/25/1965 | 1/28/65 | |
| Beatty, Betty | 6 | 89 | 5/17/93 | ||
| Beatty, David A. | 3 | 46 | 1834 | 1913 | |
| Beatty, Effie | 6 | 89 | 7/5/1946 | 7/7/46 | |
| Beatty, Elsworth | 3 | 46 | 9/30/1886 | ||
| Beatty, Emile Ellsworth | 6 | 89 | 7/14/1981 | 7/17/81 | |
| Beatty, Emma C. | 3 | 46 | 1836 | 1921 | |
| Beatty, Lloyd Dennis | 6 | 89 | 10/29/1953 | 10/31/53 | |
| Beatty, Sarah M. | 3 | 46 | |||
| Beavers, Nancy Taylor | 3 | 39 | 1823 | 1909 | |
| Bechtol, Margaret | 4 | 42 | 11/10/1909 | 5/15/1929 | |
| Beck, Agnes G. | 3 | 67 | 1864 | 1917 | |
| Beck, Charles | 10 | 134 | 2/25/93 | ||
| Beck, Esther | 3 | 67 | 1824 | 1899 | |
| Beck, Helen | 10 | 134 | 8/21/91 | ||
| Beck, James E. | 3 | 67 | 1/21/1943 | 1/23/43 | |
| Beck, Margaret Lucy | 10 | 134 | 5/1/60 | ||
| Beck, Michael J. | 3 | 67 | 6/18/1932 | ||
| Beck, Rodney | 10 | 134 | 8/5/94 | ||
| Beeman, Alda T. Kreps | 8 | 121 | 1873 | 1917 | |
| Bell, Alice | 7 | 74 | 1848 | 1917 | |
| Bell, Benjamin | 12 | 279 | 9/20/00 | ||
| Bell, Warren G. | 7 | 74 | 1847 | 1926 | |
| Bender, Glen Leslie | 9 | 43 | 6/4/86 | ||
| Bender, Ruby Belle | 9 | 43 | 8/7/1976 | 8/10/76 | |
| Benedict, Allen | 9 | 74 | 2/19/1954 | 2/22/54 | |
| Benedict, Angie | 9 | 74 | 9/19/1872 | 9/20/1924 | |
| Benedict, Eleanor A. | 9 | 74 | 1846 | 1922 | |
| Benedict, Mildred | 9 | 74 | 1/9/1910 | 8/4/1910 | |
| Bennett, Charles | 9 | 94 | 2/24/1936 | 2/27/36 | |
| Bennett, Lenore | 12 | 84 | 6/22/83 | ||
| Bennett, Matilda | 9 | 94 | 7/16/1860 | 5/11/1912 | |
| Bennett, William Clair | 12 | 84 | 5/1/1967 | 5/4/67 | |
| Benson, Frank C. | 7 | 80 | 3/21/1938 | 3/23/38 | |
| Benson, Gertrude | 7 | 25 | 1/17/1947 | 1/20/47 | |
| Benson, Harriet Ione | 7 | 80 | 2/11/1987 | 2/14/87 | |
| Benson, Henry Joel | 7 | 80 | 11/13/1947 | 11/16/47 | |
| Benson, Mary G. | 7 | 80 | 8/24/1934 | 8/26/34 | |
| Benton, Ardith | 3A | 34 | 8/6/23 | ||
| Benton, Blanche May | 10 | 61 | 9/12/1907 | 4/28/1994 | 5/3/94 |
| Benton, Charlotte | 3A | 70 | 12/28/1943 | 12/29/2017 | |
| Benton, Eldon | 10 | 61 | 10/11/08 | ||
| Benton, Marion | 3A | 34 | 2/19/13 | ||
| Benton, Roger | 11 | 181 | 9/17/1957 | 11/8/2024 | 11/16/24 |
| Benton, Ronald | 3A | 70 | 7/21/22 | ||
| Benton, Wayne H. | 10 | 61 | 5/24/1986 | 5/27/86 | |
| Berger, George (removal) | 0 | 0 | |||
| Berry, Elmer Milo | 10 | 242 | 9/8/1968 | 9/11/68 | |
| Berry, Emmett (son of R.O. & E.B.) | 6 | 127 | 12/29/1895 | ||
| Berry, Geraldine | 10 | 242 | 6/17/1988 | 6/30/88 | |
| Berry, Gilbert | 12 | 269 | 9/16/91 | ||
| Berry, Novelle | 12 | 269 | 12/23/92 | ||
| Berry, Viola A. | 10 | 242 | 2/26/1974 | 2/28/74 | |
| Bevington, Peter A. | 9 | 54 | 1843 | 1917 | |
| Bevington, Sarah C. | 9 | 54 | 7/28/1942 | 7/30/42 | |
| Bickford, Edward | 10 | 15 | 4/19/83 | ||
| Bickford, Effie Heaton | 8 | 2 | |||
| Bickford, Elmer H. | 8 | 2 | |||
| Bickford, Erma | 10 | 15 | 1/31/14 | ||
| Bickford, Paul Leonard | 10 | 15 | 9/19/1989 | 9/22/89 | |
| Bigelow, Emma E. | 8 | 122 | 1861 | 1919 | |
| Bigelow, Payson B. | 8 | 122 | 1851 | 1924 | |
| Binagman, Arminnie | 6 | 105 | 1870 | 1929 | |
| Bingaman, Albert O. | 12 | 272 | 6/9/1990 | 6/12/90 | |
| Bingaman, Harlan W. | 7 | 81 | 2/22/1974 | 2/26/74 | |
| Bingaman, Harry | 6 | 105 | 1879 | 3/21/1959 | 3/20/59 |
| Bingaman, Letha | 12 | 272 | 4/24/00 | ||
| Bingaman, Lucille | 6 | 105 | 2/4/97 | ||
| Bingaman, Verna Mae | 7 | 81 | 8/28/1934 | 8/30/34 | |
| Binkley, Boyd | 11 | 79 | 11/27/2001 | 11/30/01 | |
| Binkley, James | 11 | 79 | 2/8/1956 | 2/12/56 | |
| Binkley, James Gerald | 11 | 79 | 3/21/1927 | 4/25/56 | |
| Binkley, Una | 11 | 79 | 3/21/92 | ||
| Bird, Lewis William | 8 | 116 | 4/12/1970 | 4/14/70 | |
| Birdsong, Linda | 5 | 74 | 6/17/23 | ||
| Birmingham, Edna Spires | 5 | 117 | 1891 | 1918 | |
| Bish, Ethel L. | 12 | 29 | 6/5/1969 | 6/7/69 | |
| Bish, Roy Charles | 12 | 29 | 9/26/1953 | 9/29/53 | |
| Bitcon, Bernice | 6 | S 8' 200 | 11/23/83 | ||
| Bitcon, Florence E. | 12 | 180, N 4' 181, S 4' 143 | 10/15/1978 | 10/23/78 | |
| Bitcon, Harold | 12 | 143 & 180 | 9/23/1983 | 9/29/83 | |
| Bitcon, Laurence E. "Bub" | 6 | 209 | 5/3/1973 | 5/5/73 | |
| Bitcon, Lena | 7 | 7 | 3/22/1851 | 10/21/1928 | |
| Bitcon, Lena Eulalie | 7 | 7 | 11/30/1895 | 12/31/1896 | |
| Bitcon, Lloyd C. | 7 | 7 | 7/6/1941 | 7/10/41 | |
| Bitcon, Marilyn | 6 | 209 | 2/8/1936 | 4/26/2023 | 4/27/24 |
| Bitcon, Martha Ann | 6 | 189 | 3/4/1965 | 3/8/65 | |
| Bitcon, Mattie L. | 7 | 7 | 2/10/1939 | 2/14/39 | |
| Bitcon, Rodney A. | 6 | 189 | 3/17/1947 | 3/19/47 | |
| Bitcon, Rodney C. | 6 | 200 | 6/28/1988 | 7/2/88 | |
| Bitcon, Samuel | 7 | 7 | 8/21/1843 | 2/7/1923 | |
| Bittner, Charles Elmer | 6 | 82 & 85 | 12/3/1939 | 12/6/39 | |
| Bittner, Daisy | 5 | 19 | 10/6/84 | ||
| Bittner, Donna | 10 | 156 | 11/13/21 | ||
| Bittner, Frank Elmer | 11 | 230 | 10/26/1966 | 10/30/66 | |
| Bittner, Fred George | 5 | 19 | 1899 | 8/24/1933 | 8/27/33 |
| Bittner, Henry | 6 | 104 | 4/20/1935 | 4/22/35 | |
