Obituaries - 2025
from Adair County newspapers
| Newspapers | (F) Fontanelle Observer | Fontanelle | 1885-present |
| (G) Adair County Free Press | Greenfield | 1907-present | |
| (S) Stuart Herald | Stuart | 1885-present | |
| (N) Creston News Advertiser | Creston | 1928-present | |
| (T) Anita Tribune | Anita | 1883-present | |
|
|
(W) Funeral Home websites |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
| - A - | |||||
| Abell III Abell III |
Charles Charles |
(G) (N) |
June 18 June 20 |
(Mackburg, IA) (Mackburg, IA) |
|
| Antisdel | Nola Rae | Bengard | (G) | June 18 & 25 | |
| - B - | |||||
| Barber | Janell Martha | Claussen | (T) | October 23 | (Atlantic, IA) |
| Barcus | Terri Lee | Ehrsam | (G) | November 12 | (Osceola, IA) |
| Barrett | Rosemary K. | McCarthy | (S) | Aug 21, Sep 18 | (Des Moines, IA) |
| Beaman Beaman |
Gary Francis Gary Francis |
(G) (S) |
July 9 July 10 |
||
| Benge | Pat B. | (G) | February 26 | ||
| Bielski | Dorothy Ruth | Simon | (N) | January 29 | (Creston, IA) |
| Blazek | Steve Glen | (G) | January 8 | (Des Moines, IA) | |
| Bovee | Mary Caryl | Nevins | (S) | July 10 | |
| Boyd | Steven Lynn | (N) | October 14 | (Altoona, IA) | |
| Brewer | Doris Mardell | Bakerink | (G) | March 5 | |
| Brouillard | Kevin Jacob | (G) | July 16 | ||
| Brown | Ellen Marie | Meyer | (N) | February 5 | (Creston, IA) |
| Brown | Scott Lary | (G) | June 18 | ||
| Buckner | Joseph Leon | (W) | |||
| - C - | |||||
| Calkins | Kathryn | Swift | (G) | April 2 | (West Des Moines, IA) |
| Callison Callison |
Shirley Ann Shirley Ann |
Giles Giles |
(N) (G) |
February 5 February 5 |
|
| Carlson | Judith Jane | Schomberg | (G) | November 5 | |
| Cashman | Linda | (S) | April 1 | (Des Moines, IA) | |
| Cass | Leland Abijah | (W) | (Creston, IA) | ||
| Cassady | Lessly Brian | (S) | July 13 | ||
| Christensen | Dale | (G) | April 9 | ||
| Clark | Beth Ann | (N) | February 21 | (Jefferson, IA) | |
| Clarke | Pauline Irene | Burrell | (W) | ||
| Cooper | Sylvia Christine | Baudler | (G) | December 17 | |
| Crabbs | Elaine | Thornburg | (S) | June 5 | (Panora, IA) |
| Cullen | Phyllis J. | Ferber | (G) | May 28 | |
| - D - | |||||
| Dick | Betty Jane | (S) | April 10 | ||
| Dickey* Dickey |
Beverly Deanne Beverly Deanne |
Sloss Sloss |
(S) (S) |
January 9 January 16 |
(Des Moines, IA) (Des Moines, IA) |
| Dolan* Dolan |
Ronald Francis Ronald Francis |
(S) (S) |
January 23 January 30 |
(Des Moines, IA) (Des Moines, IA) |
|
| Dorn | Deanne Fae | Zeihan | (G) | April 2 | (Tucson, AZ) |
| Doud Doud |
Mary Kathryn Mary Kathryn |
Sherman Sherman |
(S) (G) |
June 5 & 12 June 11 |
|
| Dressler | Gary Allen | (T) | February 13 | ||
| Drish | Theodore Edward | (G) | August 6 | ||
| Dwyer Dwyer |
Roy F. Roy F. |
(N) (G) |
January 10 January 15 |
||
| - E - | |||||
| Eaglen Eaglen |
Wanda Wanda |
(G) (S) |
Sep 24, Oct 1 Sep 25, Oct 2 |
||
| Edwards | Haden Marvin | (W) | |||
| Eldridge III | Arvin Glen | (W) | |||
| Ellis | Maxine | Glasscock | (S) | May 29, June 5 | |
| Erbes | Daniel Louis | (G) | August 27 | (Grundy Center, IA) | |
| Erickson | Ronnie | (W) | (Creston, IA) | ||
| - F - | |||||
| Feick | Michael Floyd | (W) | (Creston, IA) | ||
| Fejfar | Donald Charles | (T) | October 23 | (Eldora, IA) | |
| Ford | Gerald 'Jake' | (N) | October 24 | ||
| Frank Frank |
John John |
(A) (F) |
November 26 December 10 |
(Des Moines, IA) (Des Moines, IA) |
|
| Frink | Janet Belle | Gossard | (N) | August 1 | (Creston, IA) |
| Fugle* Fugle |
Betty Fay Betty Fay |
Gaddis Gaddis |
(S) (S) |
April 3 April 10 |
|
| - G - | |||||
| Garcia-Escalona Garcia-Escalona |
Carlos Garlos |
(F)(G) (S) |
April 23 April 24 |
||
| Gevock | Kenneth Laurence | (G) | March 12 | ||
| Gilbertson | Larry Dean | (W) | (Ogden IA) | ||
| Gilman | Stephen Albert | (S) | September 18 | ||
| Gossman Gossman |
Harvey Leon Harvey Leon |
(G) (A) |
November 26 November 27 |
||
| Grady | Kevin Patrick | (W) | (Des Moines, IA) | ||
| Green | Gary Leonard | (G) | December 3 | (Overland Park, KS) | |
| Gross | Nancy Ann | Green | (F) | June 11 | (Winterset, IA) |
| Gross | Nancy M. | Newton | (G) | February 26 | |
| Grubbs | Barbara Lou | (W) | (Council Bluffs, IA) | ||
| Gruss | Ronald F. | (G) | April 9 | (West Des Moines, IA) | |
| - H - | |||||
| Haag | Shirley | Burkholder | (G) | December 10 | |
| Hall Hall |
Howard Howard |
(T) (G) |
April 1 April 2 |
||
| Hanner Hanner |
Kurtis James Kurtis James |
(G) (S) |
July 9 July 10 & 31 |
||
| Hauschildt | Don Allen | (G) | May 14 | ||
| Hawley | Charlie Carlos | (W) | (Davis City, IA) | ||
| Hess | Elaine | Hughes | (G) | January 15 | (Creston, IA) |
| Hess | Patricia Ann | Johnston | (G) | January 8 | |
| Hohn | Dennis Daniel | (S) | July 31, Aug 14 | ||
| Hollinrake Hollinrake |
Hugh Francis Hugh Francis |
(G) (T) |
July 29 July 31 |
(Des Moines, IA) (Des Moines, IA) |
|
| Houghtaling Houghtaling |
Robert Harry Robert Harry |
(G) (N) |
October 29 October 31 |
||
| Hribal | Charles Michael | (N) | February 5 | ||
| Huddleson | Charles Jospeh | (F)(G)(N) | February 3 | (Des Moines, IA) | |
| - I - | |||||
| - J - | |||||
| Jennings | Linda Kay | Monagon | (N) | May 20 | (Creston, IA) |
| Jessen | Corey Michael | (S) | March 13 | (Rochester, MI) | |
| Johnson | Lee Francis | (W) | |||
| Johnston | Betty Lou | Heath | (N) | December 23 | (Creston, IA) |
| Johnston Johnston |
Donald Claire Donald Claire |
(N) (F)(G) |
August 19 August 20 & 27 |
(Panora, IA) (Panora, IA) |
|
| Johnston | Patsy C. | Mulhern | (G) | April 19 | |
| Joint | Sheri Denise | Stanley | (W) | ||
| Jones | Delores | Amos | (S) | March 20 | (Adel, IA) |
| Jones | Janet | (G) | March 5 | ||
| Jones Jones |
Rodney Rodney |
(G) (S) |
July 9 July 10 |
||
| Jones | Stephen Wallace | (S) | December 18 | ||
| - K - | |||||
| Kaczinski | Elizabeth 'Jane' | Finke | (S) | March 6 | |
| Kalbach | Kurt Alan | (S) | June 19, Oct 2 | (Tallahassee, FL) | |
| Kays | Zachary Christopher | (W) | |||
| Kephart | Richard Lee | (W) | (Winterset, IA) | ||
| Kiles | Lorraine Irene | Mitchell | (N) | October 3 | (Waukee, IA) |
| Killion | Dennis Gene | (N) | November 7 | ||
| Kinyon | Ted Wayne | (W) | (Anita, IA) | ||
| Kirkland | Gerald | (W) | |||
| Knee | Eleanor June | Weinheimer | (G) | March 26 | |
| Kneip | Timothy L. | (G) | January 1 | ||
| Koob | Catherine Elma | Byrum | (T) | June 5 | (Atlantic, IA) |
| Kreis | Dennis Edwin | (G) | April 16 & 23 | ||
| - L - | |||||
| Lamb | Billy Duane | (G) | January 1 | ||
| Lane Lane |
Charlotte Anne Charlotte Anne |
(G) (N) |
April 2 April 4 |
(Peoria, IL) (Peoria, IL) |
|
| Larsen | Luther Jay | (S) | August 7 | ||
| Lensch | Gene | (T) | June 19 | (Red Oak, IA) | |
| Lester | Deborah Ann | Zimmerman | (W) | ||
| Leto | Thomas Anthony | (G) | March 19 | (Des Moines, IA) | |
| Ludwig | Kenneth Charles | (S) | February 6 | (Guthrie Center, IA) | |
| Lundy Lundy |
Connie Ann Connie Ann |
Dory Dory |
(N) (G) |
October 7 October 8 |
|
| - M - | |||||
| Maas | Gary Glenn | (T) | August 7 | ||
| Maas Maas |
Ronald L. Ronald L. |
(S) (G) |
August 21 & 28 August 27 |
||
| Mace | Kathryn Sue | Leahy | (W) | (Creston, IA) | |
| Madesen | Mark Edward | (S) | September 11 & 18 | ||
| Manning | Brandon Kyle | (S) | August 28 | (Des Moines, IA) | |
| Marckmann | Terese Kay | Lutz | (S) | September 11 & 18 | (Des Moines, IA) |
| Marks | Marion Robert | (S) | October 16 | ||
| Mathis | Edna Gertrude | Green | (S) | May 15 | (Panora, IA) |
| McCann | Larry Earl | (G) | July 23 & 29 | (Panora, IA) | |
| McKinney | Larry Gale | (N) | November 4 | (Des Moines, IA) | |
| McNary | Carrie | McClung | (S) | March 20 | (Overland Park, KS) |
| McNelly | Marjorie Lucille | Mumford | (S) | October 30 | (Dexter, IA) |
| McVay | Brandon Keith | (G) | October 15 | ||
| Mericle | Julie Ann | Sorensen | (S) | March 20 | (Des Moines, IA) |
| Metzger Metzger |
Daniel Jay Daniel Jay |
(N) (G) |
July 18 July 23 |
||
| Miller Miller |
Denise Kay Denise Kay |
Cline Cline |
(S) (F) |
January 9, 16, 23 January 15 |
|
| Miner | Raideen Marie | Rafter | (W) | ||
| Mitchell | Sandra Lee | Gross | (G) | January 8 & 15 | (Rochester, MI) |
| Molln | Dale L. | (G) | June 11 | ||
| Molln | Doris Dell | Bunce | (G) | May 7 | |
| Moore | Keith Rex | (N) | (Mt. Ayer, IA) | ||
| Moran | Eleanor Maxine | Barnes | (N) | December 30 | (Creston, IA) |
| Murphy | Judith Ann | Clifton | (S) | September 18 | (Menlo, IA) |
| - N - | |||||
| Nelson | Lucas K. | (G) | May 28 | (Marne, IA) | |
| Nielsen | Gale Howard | (G) | Sep 24, Oct 1 | ||
| Nish | Kay R. | DeVore | (W) | (Blair, NE) | |
| - O - | |||||
| O'Brien O'Brien |
Douglas Charles Douglas Charles |
(G) (S) |
April 23 April 24 |
(Menlo, IA) (Menlo, IA) |
|
| O'Brien | Vickie Lee | Gomez | (S) | May 29 | |
| Ott | Maudie Ellen | Howard | (W) | ||
| - P - | |||||
| Pals Pals |
Dale Allen Dale Allen |
(N) (F)(G) |
November 18 November 19 |
||
| Petersen Petersen |
Arlene Evelyn Arlene Evelyn |
Kralik Kralik |
(G) (T) |
September 24 September 25 |
(Beaverdale, IA) (Beaverdale, IA) |
| Peterson | Cheryl Marie | Chambers | (W) | (Creston, IA) | |
| Porter | Mardelle Louise | Sturdy | (G) | January 1 & 8 | (Ankeny, IA) |
| Powell | Rita Mae | SanBorn | (S) | November 6 | |
| Pullen | Angela | Lahey | (W) | (West Des Moines, IA) | |
| Putz | Joseph Andrew | (N) | June 10 | (near Macksburg, IA) | |
| - Q - | |||||
| - R - | |||||
| Rayford | Vonderrick | (S) | Apr 17, 24, June 4 | ||
| Reed Reed |
Ronald Lee Ronald Lee |
(F) (G) |
July 16 July 16, Sep 10 |
(Columbia, MO) (Columbia, MO) |
|
| Reeves | Helen Ann | Harvey | (N) | January 15 | |
| Reeves Reeves |
Rodney Gerald Rodney Gerald |
(N) (G) |
May 6 May 7 |
(West Burlington, IA) (West Burlington, IA) |
|
| Reynolds | Dortha | Fleener | (N) | August 25 | |
| Reynolds | Michael Kenneth | (G) | July 29 | (Boone, IA) | |
| Rice | Opal | (S) | June 19 | ||
| Rigby | James R. | (G) | October 1 | ||
| Ross Ross |
Ronald James Ronald James |
(N) (G) |
December 16 December 17 |
||
| Rossi | Donella Dee | (W) | (Creston, IA) | ||
| Ruth Ruth |
Verle Ann Verle Ann |
Christensen Christensen |
(N) (G) |
January 29 January 29 |
|
| - S - | |||||
| Sackett | Frank | (G) | May 28, June 4 | ||
| Schaefer | Gerald Lee | (N) | July 11 | (Des Moines, IA) | |
| Schildberg | Kristina Lynn | Yost | (G) | September 10 | |
| Schmidt | Charles | (S) | December 18 | (Ames, IA) | |
| Schmidt | Jerry L. | (S) | February 27 | ||
| Schneider Schneider |
Richard Eugene Richard Eugene |
(G) (N) |
July 23 & 29 July 25 |
||
| Schulenberg | Norman Robert | (G) | December | ||
| Shwartz | Diane Lynette | Miller | (F)(G) | June 11 | (Story City, IA) |
| Scott | Randall D. | (G) | February 12 | (Omaha, NE) | |
| Seley | Charles Walter | (G) | August 6 | (Des Moines, IA) | |
| Sellars | Roy Victor | (N) | July 18 | (Creston, IA) | |
| Shindelar | 'Al' Celestine | (G) | Aug 6, Oct 15 | ||
| Shoesmith* | Donald | (S) | Feb 13, June 5 | (Ankeny, IA) | |
| Simington | Evony Rose | (W) | |||
| Sloss | Robert Merle | (S) | October 16 & 23 | ||
| Smith, Jr. | Earl 'Dean' | (S) | Feb 13, June 19 | ||
| Smith | Iris Mae | Shannon | (N) | October 10 | |
| Smith | Kenneth | (N) | August 19 | (Creston, IA) | |
| Sprague | Terry Lee | (W) | (Creston, IA) | ||
| Stahl | Betty Jean | Cassady | (S) | May 22 | (Des Moines, IA) |
| Standley | Joy Elizabeth | Brockman | (G) | December 24 | (Omaha, NE) |
| Strickland | David | (T) | August 14 | (Council Bluffs, IA) | |
| Strong | Donald Eugene | (S) | January 7 | ||
| Stroud | Jodi Michelle | (N) | September 26 | (Des Moines, IA) | |
| Stuva | Colton Christopher | (W) | |||
| Swoyer | Shirley Elladine | Fain | (G) | January 15 | |
| - T - | |||||
| Taylor | Ronald Raymond | (S) | June 12 | (Council Bluffs, IA) | |
| Teachout Teachout |
Jana Dee Jana Dee |
(N) (G) |
March 11 March 12 |
(Van Meter, IA) (Van Meter, IA) |
|
| Thompson | Lois Ann | Young | (N) | January 22 | (Sidney, IA) |
| Thompson, Jr. | Richard Lee 'Butch' | (G) | March 19 | ||
| Ticknor | Veryl Charles | (G) | December 17 | ||
| Tonneberg | Michael Rogers | (W) | |||
| - U - | |||||
| Underwood | Linda Ann | (S) | May 29, June 5 | ||
| - V - | |||||
| Vandewater Vandewater |
Larry Joe Larry Joe |
(G) (S) |
February 5 February 6 |
||
| - W - | |||||
| Waddell | Margaret D. | Pershing | (S) | March 6 & 20 | |
| Wahlert | Wesley William | (T) | January 16 | ||
| Walker | Dale LeRoy | (G) | April 9 | ||
| Walker | Edna Mae | Weeks | (N) | October 17 | (Corning, IA) |
| Ward | John 'Larry' | (S) | Apr 3, June 12 & 19 | ||
| Waters | Craig Wesley | (N) | March 25 | ||
| Watters | Tommy Dwayne | (W) | |||
| Weisshaar | John Richard | (N) | June 17 | ||
| Welch | Dorothy | Huddleson | (G) | December 3 | |
| Welsch | Alyssa Annette | (W) | |||
| Westphal | Bruce Allen | (G) | April 2 | ||
| Wheeler | Maxine Ardith | Young | (N) | March 4 | |
| Williamson | Harvey Joseph | (T) | March 13 | (Atlantic, IA) | |
| Wolfe | Kathryn 'Cookie' | Maline | (S) | October 9 & 16 | |
| Woosley | Jeannie Lou | Black | (N) | January 29 | (Creston, IA) |
| Wynn Wynn |
Kevin Lee Kevin Lee |
(N) (G) |
November 18 November 19 |
||
| - X - | |||||
| - Y - | |||||
| Yarger | Mary Ellen | Hitt | (T) | November 27 | (Massena, IA) |
| - Z - | |||||
| Zietler | Harold Peter 'Pancho' | (G) | September 3 | (Crosby, MN) | |
| Zietlow | Miriam Joann | (F) | January 22 | (Gothenburg, NE) | |
| Zimmerline Zimmerline |
Ronny Lee Ronny Lee |
(N) (G) |
November 25 November 26 |
(Creston, IA) (Creston, IA) |
|