Obituaries - 2023
from Adair County newspapers
| Newspapers | (F) Fontanelle Observer | Fontanelle | 1885-present |
| (G) Adair County Free Press | Greenfield | 1907-present | |
| (S) Stuart Herald | Stuart | 1885-present |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
| - A - | |||||
| Ahnen | Dallas Lou | (G) | November 29 | (Joplin, MO) | |
| Allen | Steven L. | (G) | April 26 | ||
| Allis | Jonathan | (S) | November 2 | (DeSoto, IA) | |
| Armstrong | Phyllis | (G) | October 11 | ||
| Arterburn | Nancy | Fox | (G) | August 16 | |
| Askren | Michael Allen | (S) | January 5 | (Cedar Rapids, IA) | |
| - B - | |||||
| Bakerink | Gary L. | (F) | May 17 | ||
| Barnes | Halse | (G) | July 26 | (near Afton, IA) | |
| Bassett | Darlene Mae | Sunds | (S) | July 20 | (Guthrie Center, IA) |
| Baudler | Virgil Lorenz 'Doc' | (G) | December 13 | ||
| Benton | Ardith Louise | Roberts | (F)(G) | August 9 | |
| Berg | Edward Alan | (G) | May 3 | (Des Moines, IA) | |
| Berry | LaRee Nellie | Conard | (G) | April 5 | (Creston, IA) |
| Betts | Kathleen Kay | Sheeder | (S) | February 23 | |
| Biddle | Johnnie 'Darell' | (G) | June 7 | ||
| Birdsong | Linda R. | (G) | May 24 | ||
| Brown | Lane Robert | (S) | February 16 | ||
| - C - | |||||
| Calkins | Larry | (G) | September 6 | (Des Moines, IA) | |
| Carl Carl |
Kathryn Cleone Kathryn Cleone |
Strong Strong |
(G) (S) |
June 28 & July 5 July 6 |
|
| Carpenter | Rita | Schmeling | (S) | January 26 | (Des Moines, IA) |
| Caulkins | Kenneth Blaine | (S) | January 12 & 26 | ||
| Chafa Chafa |
Marsha Marsha |
Longenecker Longenecker |
(G) (F) |
January 18 & 25 January 25 |
(West Des Moines, IA) (West Des Moines, IA) |
| Christensen Christensen |
Beth Beth |
Warrior Warrior |
(G) (F) |
August 23 & 30 August 30 |
|
| Christensen | Margaret Kathleen | Wild | (S) | April 27 | (Des Moines, IA) |
| Clausen | Joseph | (S) | October 5 | ||
| Clayton | Yalanda | Harshaw | (G) | June 28 | |
| Cook | Jack Arnold | (G) | January 25 | (Ames, IA) | |
| - D - | |||||
| Daggett | Doris June | Morrison | (G) | December 13 | |
| Doherty | Richard | (S) | October 12 & 19 | ||
| Dolan | Richard W. | (G) | August 16 | ||
| Dory | Clark A. | (G) | April 26 | (Perry, IA) | |
| Downing | Betty Mae | Conrad | (G) | Feb 1 & Mar 1 | |
| Downing | Don 'Bulldozer' | (F) | June 7 | ||
| Downing | John Harmon | (G) | March 1 | ||
| Drake | Kathy | (S) | November 30 | (Sun City, FL) | |
| Drake | Marilyn Maxine | Sullivan | (G) | October 25 | (Indianola, IA) |
| Draman | Roger | (G) | January 4 | ||
| Dunn | Vivienne | (G) | January 4 | ||
| Dwyer | Dean Dale | (G) | April 12 & 19 | ||
| - E - | |||||
| Edwards | Connie | Hofmann | (G) | January 18 | (Des Moines, IA) |
| Edwards Edwards |
Dennis Eugene Dennis Eugene |
(G) (S) |
June 21 June 22 |
||
| Eslinger | Jeffrey Paul | (S) | July 14 | (Lenox, IA) | |
| - F - | |||||
| Fagan | Bertha Helen | Burg | (G) | September 27 | |
| Faurote | Michael John | (F)(G) | December 20 | ||
| Findley | Elizabeth 'Irene' | Edgington | (S) | January 26 | |
| Frese | Marica | Follann | (F)(G) | January 25 | |
| Funke Funke |
Scott William Richard Scott William Richard |
(G) (F) |
April 5 & 12 April 12 |
||
| - G - | |||||
| Gadberry | Jack Elmer | (G) | December 27 | ||
| Gilman | Stephen Scott | (S) | June 15 & 22 | ||
| Gilmore | Barbara Joyce | Ruth | (G) | July 5 | |
| Glade | Kenneth Don | (G) | September 6 | ||
| Graham | William Robert | (G) | Sep 27 & Oct 4 | (Pleasant Hill, IA) | |
| Green | Robert Dale | (F) | September 18 | ||
| Greenlee | Dorothy Evelyn | Richmond | (S) | December 14 | (Atlantic, IA) |
| Gross Gross |
Frances Emma Frances Emma |
Langguth Langguth |
(G) (G) |
July 12 & 19 July 12 |
|
| Gruss | Frank Lawrence | (G) | April 19 | ||
| - H - | |||||
| Halpenny Halpenny |
Romona Ida Romona Ida |
Gruber Gruber |
(G) (F) |
February 22 March 8 |
(Omaha, NE) (Omaha, NE) |
| Heins | Viola | Veasman | (S) | June 15 & 22 | (Des Moines, IA) |
| Henss | Mary Lou | Tyson | (S) | March 30 | (Des Moines, IA) |
| Herkelman | David Lee | (S) | November 9 | (Cimarron, KS) | |
| Herr | Helen Lavina | Bunce | (F)(G) | July 19 | |
| Huddleson | Tommie Andrew | Wilson | (G) | November 1 | |
| Huff | James William | (G) | June 14 | ||
| Huitt | Samuel Dale | (S) | October 12 & 19 | (Wheatland, IA) | |
| - I - | |||||
| - J - | |||||
| Jacobsen Jacobsen |
Bonnie Marie Bonnie Marie |
Ahnen Ahnen |
(G) (F) |
Sep 27 & Oct 4 October 4 |
|
| Jameson | Darrell | (G) | November 29 | ||
| Jameson Jameson |
Deborah Lee Deborah Lee |
Meisenheimer Meisenheimer |
(G) (F) |
February 8 February 8 & 15 |
|
| Jensen | Clarence 'Clancy' | (G) | February 22 | (Urbandale, IA) | |
| Johnson | Craig | (G) | December 6 | (Creston, IA) | |
| Johnson | John 'Cowboy' | (S) | April 20 & 27 | ||
| Jones Jones |
Alta LaVae Alta LaVae |
Slaybaugh Slaybaugh |
(S) (G) |
March 2 March 8 |
|
| - K - | |||||
| Kalbach | Michelle Lee | Hock | (S) | Mar 15 & May 4 | |
| Klemish | Cleon Eugene | (G) | January 11 | ||
| Kopaska | Dorothy Darlene | Heckman | (S) | October 26 | |
| Kunkle | Donald L. | (S) | March 16 & 30 | ||
| - L - | |||||
| Lamb | Joe Thomas | (G) | December 6 & 13 | ||
| Lambi | Sherry Noel | Ehrenfried | (G) | April 26 | (Fort Dodge, IA) |
| Leonard | Ella | (G) | July 26 | (near Afton, IA) | |
| Lisk | Jim | (G) | September 6 | ||
| Livingston | Michael D. | (G) | March 8 | (Hatfield, MO) | |
| Lochmiller | Carole Ann | Cunningham | (G) | January 11 | (Spirit Lake, IA) |
| Lonsdale Lonsdale |
Mary Kathryn Mary Kathryn |
Wagner Wagner |
(G) (S) |
February 1 Jan 26 & Feb 2 |
|
| Loomis | Diana Ruth | Kirkpatrick | (S) | May 1 | (Creston, IA) |
| Love | Edward | (S) | June 29 | ||
| Ludwig | Wilber | (G) | January 18 | (Des Moines, IA) | |
| - M - | |||||
| Martes | James | (S) | December 14 | ||
| Martin | Duane James | (G) | March 1 | (Manchester, IA) | |
| Maynard | Carolyn Joyce | Messersmith | (S) | March 16 | |
| McCall | Dorothy Faye | Woodside | (F)(G) | May 3 & 10 | |
| McClure | Russell Edwin | (S) | Jul 27 & Aug 3 | ||
| Metzger | Marvin Eugene | (G) | November 1 | ||
| Miller | David Vern | (F)(G) | September 13 | (Chariton, IA) | |
| Miller | James Lee | (S) | September 28 | (Perry, IA) | |
| Miller | Kevin Franklin | (S) | July 20 | ||
| Miller | Robert Leroy | (G) | June 7 | ||
| - N - | |||||
| () | |||||
| () | |||||
| () | |||||
| () | |||||
| () | |||||
| - O - | |||||
| () | |||||
| () | |||||
| - P - | |||||
| () | |||||
| - Q - | |||||
| - R - | |||||
| () | |||||
| - S - | |||||
| () | |||||
| - T - | |||||
| () | |||||
| - U - | |||||
| () | |||||
| - V - | |||||
| () | |||||
| - W - | |||||
| () | |||||
| - X - | |||||
| - Y - | |||||
| () | |||||
| - Z - | |||||
| () | |||||