Obituaries - 1975
from Adair County newspapers
| (F) Fontanelle Observer | Fontanelle | 1885-present | |
| (G) Adair County Free Press | Greenfield | 1907-present | |
| (S) Stuart Herald | Stuart | 1885-present |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
| - A - | |||||
| Ablett Abbott |
Robert W. Robert Willis |
(G) (G) |
April 9 April 16 |
(Columbia, NE) (Columbia, NE) |
|
| Adams | Tracy Ann | (G) | April 9 | ||
| Anderson | Carl | (G) | January 1 | ||
| Augustine | F. F. 'Pete' | (G) | April 9 | ||
| - B - | |||||
| Bakerink | Gail | (G) | March 19 | (Tracy, CA) | |
| Barnes Barnes |
Grace E. Grace E. |
Chambers Chambers Kent |
(G) (G) |
January 8 January 15 |
|
| Barnes Barnes |
Ruth Margaret Ruth M. |
(G) (F) |
February 19 February 27 |
||
| Baudler* | Marie H. | (G) | November 12 | ||
| Bauer | (G) | November 5 | "Mrs. Ralph" / (Creston, IA) | ||
| Bax | Arie | (G) | December 10 | ||
| Beaman | Harold Orris | (G) | February 19 | ||
| Beaman Beaman |
Lloyd Lloyd George |
(G) (G) |
May 28 June 18 |
||
| Beaman Beaman |
Virgil Marville Virgil |
(G) (F) |
March 5 March 9 |
||
| Beane | William Leslie | (G) | August 20 | (Guthrie Center, IA) | |
| Beitz | Julia M. | (G) | January 15 | (Hillsboro, NE) | |
| Benedict | Dora | (G) | April 2 | (Atlantic, IA) | |
| Berg | Melvin D. | (G) | September 24 | ||
| Binns | Alfred | (G) | November 5 | (Des Moines, IA) | |
| Bloom Bloom |
Lee Lee Roy |
(G) (G) |
September 24 October 1 |
||
| Boehler | Minnie Mae | Glade | (G) | February 5 | |
| Boeke | Howard F. | (G) | October 15 | (Des Moines, IA) | |
| Bolton | Nellie May | Gustin | (G) | July 16 | |
| Bond | Tim A. | (G) | July 23 | ||
| Breheny | Francis J. | (G) | December 3 | ||
| Brown | Hazel | Reed | (G) | March 5 | (Beverly Hills, CA) |
| Brown* | Rosemarie Ann | (F) | February 6 | ||
| Brown* | Shawn D. | (G) | April 9 | (Cherokee, IA) | |
| - C - | |||||
| Capps | James G. 'Pete' | (G) | October 1 | (Creston, IA) | |
| Chambers | Alfred Burl | (G) | February 19 | (Dexter, IA) | |
| Chambers | Clyde | (G) | December 10 | (El Centro, CA) | |
| Chance | Leo | (G) | October 1 | ||
| Conley | Orval Delmar | (G) | August 27 | (Elkhart, IA) | |
| Cook | Theo M. | (G) | November 26 | (Creston, IA) | |
| Crosswhite Crosswhite |
Grace I. Grace Irene |
Herron Herron |
(G) (G) |
October 8 October 15 |
|
| Culver | Elsie Catherine | (G) | October 8 | ||
| - D - | |||||
| Dillon* | Ruth | Hadley | (G) | February 19 | |
| Dorsey | Arthur Lyle | (G) | September 24 | (Fort Collins, CO) | |
| Dorsey | Ruth S. | Young | (G) | December 1 | |
| Doud Doud |
Viola Viola Laura |
Bolz Bolz |
(G) (G) |
February 5 February 12 |
(Des Moines, IA) (Des Moines, IA) |
| Draman | Nina Hazel | Glasscolck | (G) | October 1 | |
| Duff | Hannah | Palmer | (G) | April 16 | (Winterset, IA) |
| Duggan | Blanche | Nelsoln | (G) | July 30 | (Des Moines, IA) |
| Dunbar | Lorna E. | Mains | (G) | February 5 | (Anaheim, CA) |
| Dunkerson Dunkerson Dunkerson Dunkerson |
Paul V. Paul V. Paul Victor Paul Victor |
(G) (F) (F) (G) |
April 23 April 24 May 1 May 7 |
(Creston, IA) (Creston, IA) (Creston, IA) (Creston, IA) |
|
| Dunton Dunton* Dunton |
Spencer L. Spencer L. Spencer Lorenzo |
(G) (G) (G) |
November 26 December 3 December 10 |
||
| Dwyer | Lloyd 'Jack' | (G) | February 12, 19, 26 | ||
| - E - | |||||
| Eagan Eagan Eagan |
Howard Howard John Howard |
(G) (F) (G) |
February 5 February 6 February 12 |
||
| Eigenheer Eigenheer |
Orval Fred Orval F. |
(G) (F) |
April 9 April 17 |
(Creston, IA) (Creston, IA) |
|
| Elliott | Drew | (G) | June 11 | (Valley City, ND) | |
| Elliott | George W. | (G) | January 1 | (Des Moines, IA) | |
| Ernst | Theresa Madeline | Eden | (G) | September 24 | |
| Estell Estell |
Bonnie Bonnie F. |
Smith Smith |
(G) (G) |
May 21 May 28 |
(Cameron, MO) (Cameron, MO) |
| Estell | Percy L. | (G) | April 23 | (Winterset, IA) | |
| Everling | Ilah G. | Rice | (G) | August 20 | (Nevinville, IA) |
| - F - | |||||
| Fettnor | Jim | (G) | April 2 | ||
| Fisher | Bruce B. | (G) | December 17 | (Guthrie Co., IA) | |
| Fleming Fleming Fleming |
Jean I. Jean Iletha Jean Ileatha |
Gardner Gardner Gardner |
(G) (F) (G) |
January 29 February 6 February 19 |
|
| Fox | Leslie Earl | (G) | December 10 | (Omaha, NE) | |
| Frederick | Eva Esther | Hofmann | (G) | May 21 | |
| - G - | |||||
| Gibson | Clair Ronald | (G) | April 2 | (Des Moines, IA) | |
| Gibson | Lester | (G) | November 5 | (Corning, IA) | |
| Gillman | Milo Darwin | (G) | October 29 | ||
| Glasscock | Roy | (G) | April 2 | (Glendive, MT) | |
| Goetz | Edgar | (G) | January 15 & 22 | (Creston, IA) | |
| Golz Golz Golz Golz |
Emma Emma Emma D. Emma Dorathea |
Neumann Neumann |
(G) (F) (G) (G) |
March 5 March 6 March 12 March 26 |
|
| Gordon Gordon |
Carrie Carrie M. |
Pool |
(G) (G) |
July 9 July 16 |
(Winterset, IA) (Winterset, IA) |
| Gourley Gourley |
(Dr) Marshall A. (Dr) Marshall A. |
(F) (G) |
February 27 |
||
| - H - | |||||
| Hall | Elizabeth | Clarke | (G) | September 24 | |
| Hamilton | Cecil Arthur | (G) | July 9 & 16 | ||
| Harvey | Sophia Carolyn | Orth | (G) | January 15 | (Creston, IA) |
| Hastings | Elvira | Piper | (G) | January 1 | (Wyoming) |
| Hawk | Edra | Hepler | (G) | June 11 | (Des Moines, IA) |
| Hayden* | Ella M. | (G) | January 29 | (Tucson, AZ) | |
| Heatherington | Karl | (G) | December 24 | (Prescott, IA) | |
| Hennesey* | Evelyn | (G) | February 5 | (Ontario, Canada) | |
| Hepler | Pauline | Hanke | (G) | December 3 & 10 | |
| Hertz | Gene C. | (G) | June 25 | (Worthington, MN) | |
| Hingeley | Marvin | (G) | April 2 | (Jefferson, IA) | |
| Hodge | Guy R. | (G) | October 1 | ||
| Hoopes | Boyd E. | (G) | January 22 | (Des Moines, IA) | |
| Hoskins Hoskins |
Mattie M. Mattie |
Yarrington |
(G) (G) |
November 19 December 3 |
(Winterset, IA) (Winterset, IA) |
| Hoskins | Walter E. | (G) | January 1 | (Corning, IA) | |
| Howard | Clark Webster | (G) | October 29 | (Perry, IA) | |
| Howard | Virgil David | (G) | February 19 | (Crawford, NE) | |
| Hughes | Ralph LaVerne | (G) | September 10 | (near Lorimor, IA) | |
| Husson* | Adele | (G) | July 30 | ||
| Husson* | Alice | (G) | July 30 | ||
| - I - | |||||
| Ingraham | Alonzo | (G) | January 29 | ||
| ingraham | Harry Thomas | (G) | June 25 | (south of Webster City, IA) | |
| Iwen* | Arthur | (G) | October 8 | ||
| - J - | |||||
| Jacobson Jacobson Jacobson |
Jim J. Jim Jim Julius |
(G) (F) (G) |
February 5 February 6 February 12 |
(Creston, IA) (Creston, IA) (Creston, IA) |
|
| James* James |
Cleo Fay Cleo Fay |
Halling Halling |
(G) (G) |
September 24 October 1 |
(Creston, IA) (Creston, IA) |
| James | Riley LeRoy | (G) | July 2 | (Creston, IA) | |
| Jensen Jensen Jensen Jensen |
Lole V. Lole V. Lole Vernita Lole Vernita |
Hemphill Hemphill |
(G) (F) (F) (G) |
January 8 January 9 January 23 January 29 |
|
| Johnson | Albert | (G) | June 11 | (Atlantic, IA) | |
| Johnson | Lida Mabel | Ramsbottom | (G) | June 11 | (Marysville, CA) |
| Johnson | Richard William | (G) | November 19 | (Yuba City, CA) | |
| Johnston | Clarence | (G) | April 9 | ||
| Jones Jones |
Evalyn E. Evalyn Emerald |
Letts |
(G) |
February 12 |
(Creston, IA) (Creston, IA) |
| - K - | |||||
| Kettner | David | (G) | July 30 | ||
| Kirkland | Vera | McLarnard | (G) | April 2 | (Creston, IA) |
| Kirlin | Lois Martha | Kinyon | (G) | Sep 24 & Oct 1 | |
| Klug | Don | (G) | August 20 | (Knoxville, IA) | |
| Kneip | Julia | Lambi | (G) | September 3 | |
| Koenig Koenig |
Julia M. Julia M. |
Needles |
(G) (G) |
October 8 October 15 |
(Long Beach, CA) (Long Beach, CA) |
| Kordick Kordick |
Charles P. Charles Paul |
(G) (G) |
July 30 August 6 |
||
| Kraack | Carl | (G) | November 12 | (Atlantic, IA) | |
| Kromrie Kromrie |
Dale E. Dale Edwin |
(G) (G) |
October 8 October 15 |
||
| Kyte | Avis | Pease | (G) | February 5 | (Houston, TX) |
| - L - | |||||
| Lane Lane |
Lillian Lillian |
Tilford Tilford |
(G) (G) |
August 13 August 20 |
(Guthrie Co., IA) |
| Ledet | Mads Miller | (G) | June 18 | ||
| Lents | Delia Emma | Burg | (G) | December 17 | |
| Lents | Jeffrey William | (G) | December 24 | (Peoria, IL) | |
| Lents Lents |
Victor G. Victor Glaud |
(G) (G) |
December 10 December 17 |
(Independence, MO) |
|
| Lilly | Jeanette Eliza | Pinkerton | (G) | September 10 | |
| Long | Almon | (G) | May 7 | (Corning, IA) | |
| Low | Hayden Percy | (G) | October 1 | ||
| Lundy Lundy |
Virgil K. Virgil Keith |
(G) (G) |
October 15 October 22 |
(Creston, IA) (Creston, IA) |
|
| Lydon Lydon |
R. C. 'Rich' Richard Celestine |
(G) (G) |
July 30 August 13 |
||
| Lynch* Lynch* |
Hawley A. Hawley A. |
(G) (F) |
February 19 February 27 |
(Atlantic, IA) (Atlantic, IA) |
|
| - M - | |||||
| Mangels Mangels |
Margaretha Anna Anna Margeretha |
Tilk Tilk |
(G) (G) |
July 9 July 16 |
|
| Marshall* | Robert | (G) | January 29 | ||
| Martin | Marion W. | Bearman | (G) | July 9 | (Geneseo, IL) |
| Matthews | Mahala | (G) | May 14 | (Atlantic, IA) | |
| McCaslen | Emily | (G) | August 6 | (Winterset, IA) | |
| McDowall | Mayne G. | Floyd | (G) | September 17 | |
| McIlravy | Charley H. | (G) | May 21 | ||
| McKee | Harrison | (G) | October 22 | (Atlantic, IA) | |
| McKinney | Patrick Edward | (G) | January 29 | (Creston, IA) | |
| McKnight | (Rev) Cassius G. | (F) | January 16 | (Oskaloosa, IA) | |
| McMullen | W. L. | (G) | August 13 | (north of Dow City, IA) | |
| McNelly | Royal | (G) | January 22 | (Guthrie Co., IA) | |
| Meredith | (Dr) Warren H. | (G) | January 22 | (Atlantic, IA) | |
| Metzger Metzher |
Richard D. Richard |
(G) (G) |
January 8 January 22 |
(Creston, IA) (Creston, IA) |
|
| Miller Miller |
Leslie C. Leslie Claus |
(G) (G) |
March 19 April 2 |
||
| Mills | Lula Verne | Riggs | (G) | November 12 | (Creston, IA) |
| Minton* Minton |
Phillip Wayne Phillip N. |
(G) (G) |
January 1 January 8 |
||
| Moats | Richard Clyde | (G) | January 15 | (near Austin, TX) | |
| Moore | Roland Gene | (G) | June 25 | ||
| Moore | Shirley Lois | Jones | (G) | June 18 | (Des Moines, IA) |
| Moorhead | Dwayne Kindred | (G) | September 17 | ||
| Morgan Morgan |
R. Elmer Roswell Elmer |
(G) (G) |
November 26 December 10 |
(Creston, IA) (Creston, IA) |
|
| Morrison | Perry | (F) | January 23 | (Omaha, NE) | |
| Mulhern Mulhern |
Howard E. Howard Everett |
(G) (G) |
February 26 March 12 |
(Des Moines, IA) (Des Moines, IA) |
|
| - N - | |||||
| Neighbors | William Herman | (G) | September 3 | (Omaha, NE) | |
| Nelson | Ernest Gilbert | (G) | February 5 | (Redwood City, CA) | |
| Noe* | Dale L. | (G) | February 19 | (Wichita, KS) | |
| North | Lela | Johnson | (G) | September 24 | (Urbandale, IA) |
| - O - | |||||
| Osborn | Esther | Clyde | (G) | February 5 | (Des Moines, IA) |
| - P - | |||||
| Parkis | Charlie | (G) | April 30 | (Oregon) | |
| Parrish | Ethel | Snyder | (G) | February 5 | (Fairfield, IA) |
| Parrott Parrott Parrott |
George Lyle George L. George Lyle |
(G) (G) (G) |
September 17 September 24 October 1 |
(west of Cumberland, IA) (Cass Co., IA) |
|
| Paschall Paschall |
Frank Frank |
(G) (F) |
January 8 January 16 |
(Des Moines, IA) (Des Moines, IA) |
|
| Patterson Patterson |
Arthur L. Arthur LeRoy |
(G) (G) |
September 3 September 10 |
||
| Patterson | David Clarence | (G) | October 1 | (Sioux City, IA) | |
| Paxton Paxton |
C. Everett Charles Everett |
(G) (G) |
December 3 December 10 |
||
| Petersen | Valma Pearl | Dorsey | (G) | July 23 | (Atlantic, IA) |
| Peterson* Peterson* |
John Sidey John Sidney |
(G) (G) |
September 24 October 1 |
||
| Peterson* | Louise L. | (G) | September 24 | ||
| Piper* | (G) | July 2 | "Mrs. Oliver" | ||
| Power | (G) | August 13 | "Mrs. Domer" / (California) | ||
| Powers | Viola Cleone | White | (G) | February 19 | (Spaulding, IA) |
| - Q - | |||||
| Queck Queck |
Fred C. Carl Friederich |
(G) (G) |
March 19 April 2 |
||
| Queck | Freda | Bredahl | (G) | October 8 | |
| - R - | |||||
| Reeves | Suzanne | Howe | (G) | January 8 | (Soda Springs, ID) |
| Rhiner | Barbara J. | (F) | February 6 | (Des Moines, IA) | |
| Richie | Claudine | Parish | (G) | July 23 | (Mesa, AZ) |
| Rigler | Dwight | (G) | October 29 | (Jefferson, IA) | |
| Rochholz Rochholz |
Evelyn Evelyn Lavonne |
Gates Gates |
(G) (G) |
January 1 January 8 |
|
| Rochholz | Raymond Lee | (G) | January 1 & 8 | ||
| Rodgers | W. B. | (G) | July 9 | (California) | |
| Rogers Rogers |
Beulah Beulah Dorothy |
Ehlers Elhers |
(G) (G) |
July 2 July 2 |
(Iowa City, IA) (Iowa City, IA) |
| Rohner Rohner Rohner |
Lee Orville Lee Orville Lee |
(G) (G) (F) |
April 23 May 7 May 25 |
(Des Moines, IA) (Des Moines, IA) (Des Moines, IA) |
|
| Rohret | Edward James | (G) | July 2 | (Des Moines, IA) | |
| Rolston Rolston |
May Ella May |
Evans |
(G) (G) |
October 15 October 22 |
|
| Ruth | Eric Scott | (G) | October 22 | ||
| - S - | |||||
| Sable | Emma Marie | Kruger | (G) | February 26 | (Des Moines, IA) |
| Sackett | Jason Allen | (G) | December 31 | (Creston, IA) | |
| Salisbury | Rubie | (G) | April 9 | (St. Louis, MO) | |
| Schwab | Lester Amos | (G) | August 20 | ||
| Schwanebeck | William Frederick | (G) | December 10 | (Winterset, IA) | |
| Scott | Bertha Maude | Standley | (G) | March 26 | (Stockton, CA) |
| Sheehan | Noah | (G) | June 25 | (Des Moines, IA) | |
| Sickles | Carl Donald | (G) | December 17 & 24 | (Des Moines, IA) | |
| Skellenger Skellenger |
Cora V. Cora V. |
Draman |
(G) (G) |
October 22 October 29 |
|
| Smith | Thomas | (G) | September 24 | (Des Moines, IA) | |
| Sohl | Elizabeth | Brehn | (G) | August 20 | (Cedar Falls, IA) |
| Sorensen | Andrew | (G) | March 5 | (Fort Dodge, IA) | |
| Speed | Virgil Uldric | (G) | December 10 | (Creston, IA) | |
| Stamper | Lena Carrie | Allen | (G) | August 20 | (Creston, IA) |
| Stokes | Cecil L. | (G) | October 1 | (Newton, IA) | |
| - T - | |||||
| Tannatt | Hazel | Fessler | (G) | July 2 | (Des Moines, IA) |
| Templeman | Clarence Peter | (G) | June 25 | ||
| Thompson | Price 'Brownie' | (G) | November 19 | (Lake City, IA) | |
| Thorne | Kenneth | (G) | December 3 | (Creston, IA) | |
| Thulin Thulin |
Arthur Vie Vie A. |
(G) (G) |
January 22 January 30 |
||
| Ticknor | Grace | Fitzgerald | (G) | June 4 | (Atlantic, IA) |
| Tillotson* | Ada | (G) | January 15 | (Des Moines, IA) | |
| Tipling Tipling |
Minnie L. Minnie Louise |
Cooper |
(G) (G) |
September 10 September 17 |
|
| Tipling | Virgil A. | (G) | December 31 | ||
| Twombly | George E. | (G) | December 31 | (Ames, IA) | |
| - U - | |||||
| - V - | |||||
| Vicker | Christie Agnes | Blazek | (G) | July 30 | (Corning, IA) |
| - W - | |||||
| Wagner | John F. | (G) | December 10 | (Guthrie Center, IA) | |
| Wahe Wahe |
Lois Jean Lois |
Bittner Bittner |
(G) (G) |
April 9 May 2 |
(Des Moines, IA) (Des Moines, IA) |
| Wallace Wallace |
George C. George Claire |
(G) (G) |
November 19 December 3 |
||
| Wallroff Wallroff |
Eva Eva M. |
Parkis Parkis Everhart |
(G) (G) |
November 26 December 3 |
(Des Moines, IA) |
| Ward | Cletus | (G) | June 4 | (Des Moines, IA) | |
| Weaver | Orlando Everett | (G) | June 25 & July 2 | (Corning, IA) | |
| Weber Weber |
Margaret H. Margaret Hannah |
Schrader |
(G) (G) |
November 19 December 13 |
|
| Weed Weed* |
(Rev) Arthur R. (Rev) Arthur |
(G) (G) |
January 15 March 2 |
||
| White | A. Bruce | (G) | July 9 | (Atlantic, IA) | |
| Williams* Williams |
Delbert Delbert Leroy |
(F) (G) |
January 16 January 22 |
||
| Williamson | Lester E. | (G) | February 19 | (Des Moines, IA) | |
| Wilson | Gertrude Mabel | Culbertson | (G) | May 25 | (Creston, IA) |
| Wilson | John A. | (G) | December 24 | (California) | |
| Wilson | Richard W. | (G) | August 6 | ||
| Wise | William | (G) | July 2 | (Creston, IA) | |
| Woods | Grace | Clough | (G) | March 5 | (Creston, IA) |
| Worthington Worthington |
Paul Ray Paul Ray |
(G) (G) |
April 30 May 1 |
(California) |
|
| Wright | Orville I. | (G) | September 10 | ||
| Wright | (Rev) S. E. | (G) | April 2 | (Cedar Rapids, IA) | |
| - X - | |||||
| - Y - | |||||
| - Z - | |||||
| Zimmerline | Mabel Sarah | McNeeley | (G) | December 31 | |
| Zuck* | Michael | (G) | September 3 | ||