Obituaries - 1892
from Adair County newspapers
Newspapers | (A) Adair News | Adair | 1881-1971 |
(C) Casey Vindicator | Casey | 1881-1971 | |
(D) Adair County Democrat | Greenfield | 1889-1907 | |
(F) Fontanelle Observer | Fontanelle | 1885-present | |
(L) Stuart Locomotive | Stuart | 1871-1900 | |
(S) Stuart Herald | Stuart | 1885-present | |
(T) Greenfield Transcript | Greenfield | 1875-1916 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
- A - | |||||
Adams* | (D) | July 21 | "A. W.'s mother" / (Washington, IA) | ||
Allshouse* Althouse* |
"Mrs." "Mrs. David" |
(D) (T) |
January 7 January 7 |
(Farragut, IA) (Farragut, IA) |
|
Andrews* | John L. | (T) | March 31 | ||
Apple* | (T) | January 7 | "Mrs." / (near Elkhart, IN) | ||
Arnold* Arnold |
Josiah Jonah |
(D) (T) |
January 21 January 21 |
||
Auckerman* | William | (T) | September 1 | ||
- B - | |||||
Bakerink* | (D) | July 21 | "Grandma" | ||
Baldman* | Minnie | (T) | November 17 | ||
Bandcroft* | (D) | March 31 | "Mrs." | ||
Bang* | (T) | February 18 | "Charles's infant" | ||
Barton | Louisa | Hill | (T) | July 21 | |
Beaver* | (T) | February 11 | "Mr.'s infant" | ||
Bennett* Bennett* |
(D) (T) |
August 11 August 11 |
"James's 4-year old" "James's 4-year-old son" |
||
Bowerbank | Sarah Louisa | (D) | March 3 | (south of Nevinville, IA) | |
Bowles* | (T) | January 28 | "Amos's infant" | ||
Boyd* | O. W. | (T) | Mrch 31 | (Pacific Junction, IA) | |
Buboltz* | (D) | June 9 | |||
Butler* Butler* |
(D) (T) |
February 11 February 11 |
"Charles's baby" "Charles's infant" |
||
- C - | |||||
Calhoun* Calhoun* |
Walter |
(D) (D) |
February 25 March 3 |
"Mr.'s son" |
|
Callison* | Guy G. | (D) | July 21 | ||
Campbell* | (T) | May 19 | "John's child" "Mr.'s infant daughter" | ||
Carrol | Maggie E. | (D)(T) | September 22 | ||
Carson* Carson* |
(D) (T) |
January 7 January 7 |
"John A.'s brother-in-law" "John's brother-in-law" |
||
Cassady* | (D) | February 25 | "D.'s young child" | ||
Chadwick Chadwick* Chadwick |
Ella O. |
(D) (T) (T) |
July 14 July 14 July 28 |
"Mrs. Nate" "Mrs. N. D." |
|
Colburn* | Walter | (D) | March 3 | ||
Cole | (D) | January 7 | "Mrs. Joseph" | ||
Crawford | Sarah H. | (D)(T) | May 5 | ||
Culverson | James | (D) | August 11 | ||
Curley* | (T) | January 14 | "(Sheriff)'s mother" | ||
- D - | |||||
Day* | (T) | December 22 | "J. H.'s father" / (Mt. Pleasant, IA) | ||
Dickey | Howard | (T) | January 21 | (south of Menlo, IA) | |
Doane | Jesse | (D)(T) | March 24 | ||
Dory* | (D) | July 28 | "Mrs. Wellington" | ||
- E - | |||||
Early* | (D) | August 25 | "William's brother" | ||
Elliott* | (T) | February 4 | "Charles's son" | ||
Emmons* | Ida L. | (T) | May 5 | ||
Ewing* | Chris | (D) | January 7 | ||
- F - | |||||
Fairman* | (D) | July 21 | "Mrs. Steve" | ||
Falker | Annie | (D) | January 28 | ||
Farquhar* | (T) | October 27 | "Hugh's family" | ||
Faulkner* | (T) | January 28 | "Mrs. F. C." | ||
Fisk | Pearl | (D) | May 5 | (Eugene, OR) | |
Fleming | Charlotte | (G) | February 11 | ||
Fleming | David | (T) | January 21 | ||
Forean* | Key/Kay | (T) | March 24 | ||
Frederick* | (T) | July 14 | "J. L.'s son" / (Lincoln, NE) | ||
Frederick* Frederick* |
(T) (T) |
July 14 July 21 |
"J. L.'s wife" / (Lincoln, NE) "Mrs. J. L." |
||
- G - | |||||
Gallat* | (D) | January 7 | "Mr.'s infant son" | ||
Gilbert* Gilbert* |
(D) (T) |
January 28 January 28 |
"H. A.'s mother" / (Battle Creek, MI) "H. A.'s mother" / (Michigan) |
||
Gillet | Roy | (T) | January 21 | ||
Goff* | Minnie | (T) | May 5 | ||
Grant* | (T) | January 14 | "A. L.'s daughter" / (Creston, IA) | ||
Gray* | (D) | August 4 | "Mrs. Chas. A." / (Galesburg, IL) | ||
Green* | (T) | February 11 | "Dan's infant" | ||
- H - | |||||
Haines* | (T) | January 7 | "Mr." | ||
Haines* | (T) | January 7 | "Mrs." | ||
Hamilton* | Ben | (T) | January 7 | ||
Handley | (D) | August 11 | "Mr." | ||
Harding* | (D) | March 3 | "Mr.s infant son" | ||
Harvey* | (T) | February 18 | "A.'s infant son" | ||
Hogge* | Robert E. | (D) | March 31 | (Burlington, IA) | |
Holsman | George W. | (T) | June 16 | (Guthrie Co., IA) | |
Hoyt* | Audra L. | (D) | August 11 | ||
Huston* | (D) | January 21 | "Mr.'s father" | ||
- I - | |||||
- J - | |||||
James* | (T) | December 22 | "Mrs. John" | ||
Jenks* | Sylvia | Lewis | (D) | February 4 | (Jessup, IA) |
Johnson* | (T) | January 28 | "James's infant" | ||
Jones* Jones |
(D) (T) |
September 22 September 22 |
"J. B.'s infant son" "John B.'s infant" |
||
Jones | Martin | (T) | December 29 | "Mrs. J. B." | |
- K - | |||||
Kennedy* | (D) | July 7 | "Mrs. James's father" / (Norman, OK) | ||
Kepner* | Dan | (D) | March 10 | ||
- L - | |||||
Linn | Laura | (T) | August 25 | (Clarinda, IA) | |
Lonsdale* | John | (T) | May 5 | (Guthrie Co., IA) | |
Ludwig* | (T) | March 24 | "Mrs." | ||
- M - | |||||
Mason* | (T) | January 28 | "George's mother" | ||
Mason* | (T) | January 28 | "J. C.'s mother" | ||
Mather Mather* |
(D) (T) |
January 7 January 7 |
"Mrs. I. B." "Mrs. I. B." |
||
Mayer* | George | (T) | December 15 | (Lincoln, NE) | |
McDermott | Ellis | (D) | September 15 | ||
McGinnis | Hattie M. | Saylor | (T) | August 11 | |
Mears Mears Mears* |
Margret C. Margaret C. Margaret C. |
(D) (T) (T) |
January 13 January 14 January 21 |
||
Meires* | (T) | February 11 | "John's son" | ||
Meirs* | Minnie | (T) | February 18 | ||
Miner | Charles | (T) | March 24 | ||
Minert* | Ben | (D) | March 3 | ||
Murray* | (D) | January 28 | "R. R.'s infant child" | ||
Myers* | (D) | February 11 | "John's 9-year-old daughter" | ||
Morrison* | Otia Geneva | (T) | December 1 | (Graveport, OH) | |
- N - | |||||
Neese* Neese |
John John |
(D) (T) |
February 4 February 4 |
||
Neff* Neff* |
(D) (T) |
February 4 February 4 |
"Grandma" "Mrs." |
||
Nemyer* | (T) | December 29 | "Charles' youngest child" / (Milo, IA) | ||
- O - | |||||
Oaks | Calvin | (T) | June 23 | ||
- P - | |||||
Paisley* Paisley |
Maggie Maggie |
(T) (T) |
December 22 December 29 |
(Mendota, IL) |
|
Peat Peat |
Augusta Augusta |
Jennings Jennings |
(D)(T) (T) |
June 2 June 9 |
|
Peltier | Nicholas | (T) | February 4 | ||
Plymesser | Samuel | (D)(T) | September 22 | ||
Platt* | (T) | September 8 | "A. L.'s youngest child" | ||
- Q - | |||||
- R - | |||||
Rechtenbaugh Rectenbach* |
G. G. G. G. |
(D) (T) |
August 28 August 28 |
(Ft. Collins, CO) (Denver, CO) |
|
Reves Reeves* |
Floyd Floyd |
(D) (T) |
February 11 February 11 |
||
Roberts* Roberts |
Almira |
(D) (T) |
February 4 February 4 |
"Mrs. James" |
|
Rodgers | Heslip W. | (T) | February 11 | ||
Rust* | Brad | (D)(T) | February 4 | (Keota, IA) | |
- S - | |||||
Salton* | (T) | December 8 | "Aaron's child" | ||
Sanders* | (T) | January 7 | "Mrs. George's mother" / (Benton Co., IA) | ||
Schrick* | Rhoda | (T) | January 7 | ||
Scofield Scofield |
Sarah A. Sarah A. |
(D) (T) |
September 29 October 6 |
||
Sharp* | (T) | January 14 | "T.'s mother" | ||
Silverthorne* | (D) | July 7 | "J. E.'s infant daughter" | ||
Simmons | Mary | (T) | June 30 | ||
Slocum* Slocum* |
Catherine Elizabeth |
(D) (T) |
January 7 January 7 |
"Grandma" |
|
Slocum* | Egbert | (D)(T) | July 21 | ||
Smith* | George | (T) | September 1 | ||
Snyder* | (T) | December 22 | "Harry's infant" | ||
Staats* | (D) | May 19 | "Mrs." | ||
- T - | |||||
Taylor* | George | (D) | February 25 | (Waverly, IA) | |
Thornbrue* | (D) | June 23 | "(Rev)'s wife" | ||
- U - | |||||
- V - | |||||
Vanduzer | Wesley | (T) | February 11 | (Menlo, IA) | |
VanHorton* | Charles | (T) | May 5 | ||
VanWormer* | M. L. | (D) | January 7 | (Creston, IA) | |
- W - | |||||
Weaver* | (D) | February 18 | "A. D.'s infant daughter" | ||
Whittle Whittle |
Jane E. J. E. |
Mussen |
(D) (T) |
September 8 September 8 |
|
Wight | Alice | Wilcox | (T) | September 22 | "Mrs. John" |
Wilson Wilson |
Winnie Gertrude Winnie |
(D) (T) |
September 15 September 15 |
||
Winter* Winter |
Fred |
(D) (D) |
September 15 September 22 |
"Mrs.'s oldest son" "Mrs.'s 7-year-old" |
|
Wright | Alice | Wilson | (D) | September 22 | |
Wyatt Watt |
Lydia Lydia |
Henderson Henderson |
(D) (T) |
September 22 September 22 |
|
- X - | |||||
- Y - | |||||
- Z - |