Obituaries - 1916
From Adair County newspapers
| Newspapers: | (A) Adair News | Adair | (1881-1971) |
| (B) Bridgewater Times | Bridgewater | (1893-1960) | |
| (C) Casey Vindicator | Casey | (1881-1971) | |
| (F) Fontanelle Observer | Fontanelle | (1885-present) | |
| (G) Adair County Free Press | Greenfield | (1907-present) | |
| (N) Stuart News | Stuart | (1916-1921) | |
| (S) Stuart Herald | Stuart | (1900-present) | |
| (T) Greenfield Transcript | Greenfield | (1875-1916) |
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
| Last Name | First/Middle Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
|---|---|---|---|---|---|
| Adams | Thelma | (T) | March 23 | ||
| Ahmen | William August | (F) | August 31 | ||
| Aldrich | Dorothy Agnes | (A) | August 18 | ||
| Amsbaugh* | Dorothy | (G) | February 24 | ||
| Avey | Carl John | (A) | March 31 | ||
| Axe Axe |
Florence Abby Florence |
(T) (A) |
February 17 February 18 |
(Guthrie Co., IA) |
|
| Axe | Arnee | (A) | June 23 | ||
| Bailey Bailey* |
Lindley |
(S) (T) |
March 17 March 23 |
"Mr." |
|
| Baird | Clyde Roy | (A) | September 1 | ||
| Baker | Nana E. | Amsbaugh | (T) | June 22 | "Mrs. Perry" |
| Bakerink | Herman John | (F) | July 20 | ||
| Ball* | Leonard | (A) | August 4 | ||
| Ball* Ball* |
(T) (A) |
June 22 August 4 |
(Dexter, IA) |
||
| Barney | Francis B. | (A) | September 8 | (near Panora, IA) | |
| Barnhill | William T. | (F) | February 3 | ||
| Bartell | Bricker | (G) | December 28 | "Mrs. John H." / (Omaha, NE) | |
| Bates | Charles E. | (S) | December 15 | (Omaha, NE) | |
| Bates* | (T) | January 13 | "Mrs. George" / (Overton, NE) | ||
| Battey* | Carl | (F) | October 12 | ||
| Battson | Frank | (S) | June 2 | ||
| Benge* | (T) | May 18 | "Mrs. John E."; | ||
| Benge* | John E. | (T) | May 18 | ||
| Bennett Bennett* |
George S. G. S. |
(F) (T) |
April 6 & 13 April 13 |
||
| Berrien | Esther | (T) | May 4 | ||
| Boltinghouse | (S) | August 4 | "Mrs. I.M." / (Missouri) | ||
| Book* | (T) | February 24 | "Mrs. O.O.'s daughter" | ||
| Booth* | George O. | (F) | August 17 | (Prescott, IA) | |
| Bowen | Murel | (G) | December 1 | (Creston, IA) | |
| Bower* | (F) | March 30 | "Martin's father" / (La Moile, IL) | ||
| Boyd* | W. J. | (T) | January 20 | ||
| Brandt* | Marrietta Hellena/Maretta | (G) | September 29 | ||
| Brawdey | Nancy Isabella | Standley | (F) | September 14 | |
| Breen* | (F) | August 24 | "Grandma" | ||
| Bricker | William Ellsworth | (T) | March 14 | ||
| Brinkerhoff* | (T) | February 10 | "Mrs. G.D." / (Rock Island, IL) | ||
| Broadfoot | Alexander | (F) | June 29 | ||
| Brooks Brooks Brooks |
Mary L. Mary L. Mary L. |
Kellogg Kellogg |
(F) (T) (S) |
January 6 January 6 January 14 |
|
| Brown* | Carol Lucil | (T) | May 11 | (Des Moines, IA) | |
| Bube* | (T) | June 15 | "Mr." | ||
| Bundy* | Wayne | (T) | June 29 | ||
| Burgett Burgett Burgett |
Leurisa |
Rush |
(G) (G) (G) |
December 5 December 8 December 19 |
"Mrs. S.G." "Mrs. Lon" (Madison Co., IA) |
| Bush Bush |
Charles Walter Charles W./Charlie |
(T) (T) |
February 10 February 17 |
(Rapid City, SD) (Rapid City, SD) |
|
| Byriel* | James | (A) | November 21 | (Coon Rapids, IA) | |
| Cahow Cahow |
Ed Ed |
(T) (S) |
May 11 & 19 May 12 |
||
| Carl | Washington | (T) | January 20 | ||
| Caskey | Elizabeth Jane | Greer | (T) | January 20 | "Mrs. John" |
| Chaney* | W. A. | (F) | July 20 | (Des Moines, IA) | |
| Chapman* Chapman |
Jay Jay |
(F) (G) |
August 31 September 8 |
||
| Clark* | (T) | March 16 | "Verne's baby" | ||
| Clark* Clark |
Matilda A. |
Dinsmoor |
(F) (F) (T) |
April 6 April 13 |
(West Plaines, MO) (West Plaines, MO) |
| Clark | Vista Eliza | Wright | (S) | December 15 | |
| Coffman* | Jake | (T) | July 20 | ||
| Collins* | Hannah | (F) | March 30 | (Des Moines, IA) | |
| Collins* | Robert | (T) | March 14 | (Pittsburgh, PA) | |
| Cottrell* | Howard | (S) | July 21 | (Council Bluffs, IA) | |
| Cowden* | (T) | February 10 | "Mrs. D.Y." "Loren's mother" | ||
| Cox | Anna Catherine | Eggen | (A) | March 24 | |
| Crow Crow* |
Charles B. C. B. |
(F) (G) |
December 28 December 28 |
(Des Moines, IA) |
|
| Culver* | (T) | March 23 | "Roy's child" | ||
| Culver Culver* |
Emma A. |
Daniels |
(T) (F) |
January 13 January 13 |
(Los Angeles, CA) "Mrs. J.G." / (Los Angeles, CA) |
| Currier Currier |
Phoebe Delight Phoebe Delight |
Hulbert Hulbert |
(F) (G) |
December 7 December 8 |
|
| Dailey* | (G) | October 27 | "Mrs. Dew's father" | ||
| Daniel | Rebekah | (G) | October 27 | ||
| Danlies* | (T) | March 30 | "C.P.'s baby" | ||
| Darrow | Arthur E. | (F) | April 20 & 27 | ||
| Deignan Diegnan* |
Osborn W. Osborn W. |
(S) (F) |
April 28 May 4 |
(Cannon City, CO) (Cannon City, CO) |
|
| Dinsmoor Dinsmoor Dinsmoor* |
Mary Katherine Mary Katherine |
Hendry Hendry |
(F) (G) (F) |
December 7 December 8 December 14 |
(Buckingham, CO) (Buckingham, CO) "Mrs. H.D." / (Buckingham, CO) |
| Donahey | Catherine | Reilly | (S) | February 25 | (Valley Junction, IA) |
| Donaldson* | Carolyn A. | (F) | April 27 | ||
| Doop | A. E. | (A) | September 1 | (west of Griswold, IA) | |
| Drake | Lucy | Middaugh | (F) | July 13 | |
| Drake | Mary Jane | Conant | (S) | February 11 | |
| Duckett | Howard Harold | (F) | January 20 | ||
| Duff Duff* |
Melissa |
Kellum Flack |
(F) (A) |
February 3 February 4 |
"Mrs. James" / (Kansas City) |
| Dutler | David | (A) | August 21 | (near Exira, IA) | |
| Dutreich* | Jacob | (G) | December 22 | ||
| Edgington | Alda Marie | Diers | (F) | January 27 | |
| Edwards Edwards* Edwards* |
David David David |
(F) (F) (T) |
January 13 January 13 January 20 |
||
| Elgin* | John | (T) | June 15 | ||
| Ellis Ellis |
Samuel Hahnemann Samuel Hahnemann |
(S) (F) |
November 3 November 9 |
||
| Evans | Susan Katherine | Davis | (F) | August 24 | |
| Faaborg* | Ida Christine | (A) | December 29 | "Mrs. John" | |
| Fairbank | William Ira | (S) | August 25 | ||
| Falcke | Frederick | (F) | July 13 | (Creston, IA) | |
| Ficken | Elizabeth Sophia | Reinke | (A) | January 28 | |
| Flynn | Festus | (A) | Jan 28 & Feb 4 | ||
| Flynn | Michael | (S) | November 17 | ||
| Fogg | Franklin | (S) | November 10 | (Washington, DC) | |
| Freeman Freeman |
Ben C. Benjamin C. |
(F) (F) |
April 20 April 27 |
(Breckenridge, MN) |
|
| Gaches* | Josephine | (F) | July 6 | ||
| Gallagher* Gallagher |
John John Bernard |
(A) (A) |
January 28 February 4 |
(Omaha, NE) (Elmo, MO) |
|
| Garber* | W. G. 'Bert' | (T) | February 9 | (Denver, CO) | |
| Gebers | John Henrich | (A) | January 7 | ||
| Gennerich | Lena | Burr | (A) | March 24 | |
| Gennerick | Sophia Marie | (A) | July 14 | ||
| Genung* | (T) | February 17 | "Grandma" | ||
| Gettis | John D. | (F) (T) | March 9 | ||
| Giles* | (T) | February 17 | "Wm. J.'s infant son" | ||
| Gipple* | (F) | April 27 | "L.A.'s infant" | ||
| Gipple* | (F) | April 27 | "L.A.'s wife" | ||
| Girard | Theophilus | (G) | October 17 | ||
| Godwin | Nathan | (S) | December 8 | ||
| Gosnell* | Velma Bernice | (F) | April 6 | ||
| Grisell | (A) (S) | September 15 | "Mrs. A.H." | ||
| Gruber* | Henry | (F) | January 20 | (Salem, SD) | |
| Haines | Hattie V. | Davenport | (T) | May 18 | |
| Hammond Hammond* |
Martha Louise |
Wallace |
(S) (T) |
February 11 February 17 |
"Mrs. A.C." |
| Hanley | Vincent DePaul | (A) | April 21 | ||
| Hanson* | Margaret | Spellman | (T) | March 23 | |
| Hardy | George E. | (G) | December 15 | ||
| Harrison* | (G) | October 27 | "Mrs. Thomas" / (near Webster, IA) | ||
| Harry | A. D. | (A) | September 8 & 15 | ||
| Harvey | Rufus | (G) | October 6 | (north of Livingston, MT) | |
| Haas* | (A) | March 10 | "Mrs. Alfred" / (Holstein, IA) | ||
| Hawkins | Mary | Konop | (T) | January 6 | |
| Heacock Heacock |
Rachel M. Rachead |
Mather |
(T) (T) |
April 13 April 20 |
(Anthony, KS) |
| Heckman | Amma Katie | Schwarting | (A) | March 3 | |
| Hepburn Hepburn* |
(Col) Wm. P. William P. |
(F) (T) |
February 10 February 10 |
(Clarinda, IA) (Clarinda, IA) |
|
| Hepler* | (T) | August 10 | "Mrs. Sam L." | ||
| Hepler* | C. B. | (T) | March 16 | (northeast of Creston, IA) | |
| Hill | Charles Wesley | (T) | April 6 | ||
| Herrick* | (T) | July 13 | "Elmer's son" | ||
| Hill | Charles Wesley | (T) | April 6 | ||
| Hockett | (Rev) Samuel | (S) | January 21 | (Linden, IA) | |
| Hoffman | Peter | (G) | December 28 | (Belgrade, MN) | |
| Holmes | Electra D. | (T) | January 6 | ||
| Hosler* | (Rev) J. N. | (T) | April 10 | ||
| James* | John Franklin | (F) | November 30 | ||
| Johnson* Johnson* |
Viola Viola |
(F) (A) |
August 17 August 18 |
(northeast of Anita, IA) |
|
| Johnston* Johnston |
Elwood Elwood B. |
(F) (F) |
January 6 January 13 |
||
| Johnston Johnston/Johnson |
John Murray Murray |
(S) (T) |
April 28 May 4 |
||
| Johnston | Kenneth | (F) | December 28 | (Des Moines, IA) | |
| Jones | Mary | (T) | February 10 | ||
| Jones* Jones |
Zach Zach |
(F) (T) |
May 11 May 11 |
||
| Kading* | (T) | February 10 | "Mrs. Ferdinand" | ||
| Kalcoffen Kal Kofen |
Fredericka |
Notto |
(T) (T) |
March 30 March 30 |
"Mrs. Frederick" |
| Kelsey Kelsey* |
Willaim Willaim |
(A) (A) |
May 5 May 12 |
||
| Kiely Kiely* |
James Patrick James |
(S) (T) |
March 31 April 6 |
||
| King* | Addie | (T) | January 6 | ||
| Knott* | Arthur | (T) | March 9 | ||
| Koopman* | (T) | April 13 | "Dewey's infant son" | ||
| Krause* | Frank | (G) | October 27 | ||
| Kuhl | Edward Foss | (A) | October 13 | ||
| Lamb | Winona May | (A) | May 12 | ||
| LeMiller | Katherine | Rhody | (F) | November 9 | (Omaha, NE) |
| Lewis | Julia | Taylor | (F) | January 13 | |
| Lilly | Lazarus | (F) (T) | January 13 | ||
| Linn* Linn |
Fannie Frances |
McGlothlin |
(F) (F) |
September 21 September 28 |
|
| Lovell* | Con | (F) | March 6 | ||
| Lovell | Ivan Floyd | (F) | July 6 | (Berea, IA) | |
| Lovell | John T. | (A) | March 10 | ||
| Lower | Anna E. | (S) | July 14 | ||
| Ludlam* | (F) | July 20 | "Morris's mother" / (Heddick, IA) | ||
| Madison | Anna | Church | (F) | March 9 | |
| Madison* | Harold Clifford | (F) | August 3 | ||
| Mangledorf | John | (A) | February 4 | ||
| Mapes | W. H. | (S) | April 29 | (Redfield, IA) | |
| Markey | Elvira Jane | Fudge | (S) | September 19 | (Creston, IA) |
| Martin | (F) | January 6 | "Mrs. Leslie" | ||
| Martin Martin* Martin Martin |
W. B. W. B. W. B. W. B. |
(F) (T) (S) (T) |
June 15 June 15 June 16 June 22 |
(Des Moines, IA) (Des Moines, IA) |
|
| Martin | William John | (T) | January 20 | ||
| Mathes Mathes |
Emma Emma Katherine |
Simpson |
(F) (F) |
June 29 July 6 |
|
| Mathews* | (F) | July 13 | "Mrs. B. F." / (Tulsa, OK) | ||
| McBride | Thomas L. | (T) | February 17 & 24 | ||
| McCann | Tom | (T) | January 13 | (northwest of Creston, IA) | |
| McCleary* | Stella | (A) | August 4 | ||
| McClure | James M. | (F) (T) | February 17 | (Des Moines, IA) | |
| McDaniels McDaniels* |
Margaret |
Bodine |
(A) (T) (T) |
June 22 June 29 |
"Mrs." |
| McGeath McGeath |
Elizabeth Elizabeth |
Godwin |
(F) (F) |
January 13 January 20 |
|
| McGhee | Sarah Elizabeth | Cowell | (S) | October 27 | |
| McKenna | George Washington | (A) | December 1 | (Sheldon, IA) | |
| McLuen | Maude | Miller | (S) | July 29 | |
| McNett* | Minnie | (F) | February 3 | ||
| Mendelson* Mendelson |
(T) (S) |
April 6 April 7 |
"Mrs. H.L." / (Des Moines, IA) "Mrs. H.L." |
||
| Meyer* | Ethel | Clayton | (F) | December 16 | |
| Miller* | A. S. | (T) | April 20 | ||
| Miller | Austin | (T) | August 10 & 17 | ||
| Miller Miller |
J. W. J. W. |
(A) (T) |
February 4 February 13 |
(Long Beach, CA) (Long Beach, CA) |
|
| Miller | Minnie Henrietta | (F) | August 10 | ||
| Mitchell | W. G. | (T) | February 10 | (Madison Co., IA) | |
| Moffitt | Lillian | Gruber | (A) | June 20 | (Des Moines, IA) |
| Monahan* Monahan |
Ann Ann |
McAndrews |
(A) (A) |
January 28 February 4 |
(Des Moines, IA) (Des Moines, IA) |
| Mondt Mondt |
Julia K. Julia K. |
Stoll Stoll |
(F) (T) |
December 14 December 15 |
|
| Moore* Moore* Moore |
Roy Wertman Roy Wortman Roy Wortman |
(F) (A) (A) |
October 26 October 27 November 3 |
||
| Morgan | L. H. | (S) | September 29 | (Rock Island, IL) | |
| Morley | Sarah Rebecca | Emmons | (F) | February 10 | |
| Morrison | Eliza J. | (S) | January 7 | ||
| Mueller | Katherine Elizabeth | (A) | April 21 | ||
| Murray Murray* |
(Dr) T. H. (Dr) |
(T) (T) |
February 10 February 17 |
||
| Myers | Elizabeth | (T) | March 30 | ||
| Myers | Sarah | (T) | February 17 & 24 | ||
| Nelson | Betsy Ann | Jacobs | (S) | October 13 | |
| Nelson* | John | (A) | December 29 | ||
| Norris* | David | (F) | June 15 | (Urbana, IA) | |
| Norton | Norman | (F) | July 20 | (Chicago, IL) | |
| Oaks | Lester Lowel | (A) | April 14 | ||
| Oaks | (T) | April 20 | "Lester's infant son" | ||
| Owen Owens |
John E. John E. |
(F) (A) |
July 6 July 6 |
||
| Pease Pease* |
C. C. C. C. |
(G) (G) |
October 10 October 17 |
||
| Perkins* | Lucinda | (S) | January 28 | ||
| Perry | Ann Eliza | Criswell | (T) | July 13 | |
| Peterson | Fay Otis | (T) | January 20 | (Creston, IA) | |
| Pfundheller Pfundheller* |
Herman Daniel H. D. |
(F) (T) |
March 2 March 2 |
||
| Plumer | Lodama Jane | Noble | (T) | May 4 | "Mrs. H.F." / (Tampa, FL) |
| Plummer | (A) | November 24 | "Mrs. C.E." / (Omaha, NE) | ||
| Pope* | Mary | (G) | September 8 | ||
| Porter* | John | (T) | January 20 | ||
| Powel | Rachel Elizabeth | Milligan | (A) | June 2 | |
| Powers* | C. C. | (T) | January 13 | (Creston, IA) | |
| Pratt | Charles C. | (S) | September 8 | (Rock Island, IL) | |
| Purcell | Johannah | (A) | February 11 | ||
| Purdy Purdy* |
Ernest W. Ernest |
(G) (G) |
December 14 December 21 |
(Creston, IA) (Creston, IA) |
|
| Queck Queck* |
Louise Elizabeth Louise Elizabeth |
(F) (G) |
December 21 December 28 |
||
| Rechtenbaugh Rechtenbach Rechtenbach |
Gust G. G. G. Gust G. |
(F) (T) (T) |
February 24 February 24 March 2 |
||
| Reinhart | Lucille | Gedge | (S) | August 25 | (Des Moines, IA) |
| Richmond* | Helen | Walker | (T) | April 13 | "Mrs. Eli" |
| Richter* Richter* |
Henry Henry |
(F) (A) |
July 6 July 14 |
||
| Rivenburgh | Peter | (T) | April 27 | ||
| Rooney* | Lorraine | (F) | August 3 & 10 | (St. Joseph, MO) | |
| Ross | Henry Norville | (S) | April 7 | (Riverside, CA) | |
| Ross* | (Rev) J. A. | (F) | January 13 | (Prairie City, IA) | |
| Rush | Jacob | (G) | December 1 | (Booneville, IA) | |
| Ruth* | (T) | February 17 | "Frank's son" | ||
| Ryan | Margaret | (A) | July 21 | ||
| Ryan | Michael | (S) | October 13 | ||
| Sargeant | C. C. | (S) | July 21 | (Des Moines, IA) | |
| Schermaker* | Herman | (T) | May 11 | (New York) | |
| Schrader* | (T) | March 16 | "Mrs. Herman" | ||
| Schroder | Rudolph Paul | (F) | January 6 | (Creston, IA) | |
| Schultz Schultz |
Carl Jergen Carl |
(S) (T) |
April 7 April 13 |
||
| Shearer | Lucy | Darby | (T) | May 11 | (Robinson, IL) |
| Sheehan Sheehan* Sheehan |
Rex Rex Rex B. |
(G) (G) (G) |
September 15 September 22 September 29 |
||
| Sherman | Louise | (A) | December 29 | (Wadhams, NY) | |
| Shields* | (F) | July 20 | "Mrs. Ernest's sister" | ||
| Sickels | Hannah Jane | Casteel | (F) | December 7 | |
| Simpson | Robert | (G) | December 19 | (Phillipsburg, KS) | |
| Slocum Slocum |
Addie Addie A. |
Ackley |
(T) (F) |
May 4 May 4 |
|
| Smith* | (T) | March 30 | "Mrs. Harvey's mother" | ||
| Smith Smith Smith |
Addie Addie Addie |
(F) (F) (T) |
January 6 January 13 January 13 |
||
| Smith | Anna | Gibbs | (T) | May 25 | |
| Smith | G. W. | (F) | March 30 | ||
| Smith Smith |
Oscar H. Oscar H. |
(S) (T) |
April 28 May 4 |
||
| Smith | Richard | (G) | December 15 | ||
| Stanton* | Alice | (T) | May 11 | ||
| Stewart* | (F) | April 13 | "Mrs. M. R." / (Alhambra, CA) | ||
| Stigers | Geneva G. | George | (S) | November 24 | (Buffalo, NY) |
| Stilwell | Mary Ann | Bard | (A) | October 27 | |
| Strange* Strange |
David C. |
(T) (S) |
April 6 April 7 |
"Mr." |
|
| Stribbling* | John | (F) | June 29 | ||
| Strong* | (F) | April 13 | "John's granddaughter" / (Kansas) | ||
| Strong | Eldora Daisy | Weaver | (S) | November 17 | |
| Sullivan | Etta Mary | Marcellus | (S) | February 11 | |
| Tabor | Lewis | (A) | December 8 | ||
| Taylor | (T) | April 13 | "Mrs. Henry" / (Owensboro, NY) | ||
| Thacher | S. R. | (G) | October 27 | ||
| Thayer Thayer |
Margaret J. Margaret Jane |
Rae |
(A) (A) |
November 24 December 1 |
(Guthrie Center, IA) (Guthrie Center, IA) |
| Thiele | Christian P. | (F) | January 6 | ||
| Thiele | Margaret | (F) | January 6 | ||
| Ticknor Tichnor Tichnor |
Maria Elizabeth Maria Elizabeth |
Lee Lee |
(T) (S) (T) |
June 29 June 30 July 6 |
"Mrs. A. J." |
| Timmons | Woodrow J. | (A) | September 15 | ||
| Tomason | Berry | (S) | March 17 | ||
| Tompkins | Frank | (T) | March 2 | ||
| Tracy | Edward | (F) | July 13 | ||
| Treichler | (T) | March 23 | "Rex's infant son" | ||
| Turner* Turner Turner* |
Agnes |
Van Epps |
(A) (A) (T) |
May 12 May 19 May 25 |
"Mrs. W.R." "Mrs. W.R." |
| Tuttle | Orson K. | (F) | September 14 | ||
| Underwood* | (A) | March 10 | "Van & Millie's cousin" / (Menlo, IA) | ||
| Vincent* | Harry | (T) | March 30 | (Minneapolis, MN) | |
| Vorhees* Voohees |
(Rev) Elliott (Rev) Elliott |
(F) (F) |
September 21 October 5 |
(Luthor, IA) (Luthor, IA) |
|
| Walker Walker* |
Lois Winifred |
(T) (T) |
April 27 May 4 |
"Wilbur's daughter" |
|
| Walsh Walsh* |
James |
(A) (T) |
February 11 February 17 |
"Grandpa" |
|
| Warrior* Warrior* |
Lloyd Lloyd |
(F) (T) |
April 6 April 13 |
||
| Weber | Floyd William | (F) | January 27 | ||
| Welch* | (T) | January 20 | "Andrew's father" | ||
| Westergaard | Kirstine | (A) | February 4 | (Council Bluffs, IA) | |
| Whiting Whiting* |
Frank Frank |
(F) (G) |
October 19 October 27 |
(Chicago, IL) (Chicago, IL) |
|
| Wiggans* | Dell | (T) | Jun 29 | (California) | |
| Wiggans | Leona Everelda | (T) | August 10 | ||
| Williams* Williams* |
(S) (T) |
January 14 January 20 |
"Earl's infant daughter" "Earl's infant daughter" |
||
| Williams* | (S) | September 1 | "Mrs. L.V." / (Creston, IA) | ||
| Williams | Jo | (T) | February 17 | (Des Moines, IA) | |
| Willis* | Levi Clay | (S) | May 12 | ||
| Willison | Emeline | (S) | October 6 | ||
| Wills | C. L. | (T) | May 18 | ||
| Wilson Wilson* Wilson |
Bonnie Bonnie Bonnie Blanche |
(T) (T) (T) |
February 10 February 17 March 2 |
(Creston, IA) (Creston, IA) |
|
| Wilson Wilson |
James H. James H. |
(G) (S) (F) |
November 24 November 30 |
(Washington, DC) (Washington, DC) |
|
| Wilson | Mildred Camile | (T) | February 24 | ||
| Wilson* | Thomas | (T) | March 16 | (Genesco, IL) | |
| Wisner | Eliza | Wells Lieurance | (S) | February 18 | |
| Witherall | Blanche L. | (T) | February 17 | ||
| Wolfe | Althea | (G) | September 15 | (Creston, IA) | |
| Wristen* Wristen |
W. L. William Leander |
(T) (T) |
March 2 March 9 |
||
| Zenor | Grafton W. | (S) | September 8 | ||