Obituaries - 1902
from Adair County newspapers
Newspapers | (A) Adair News | Adair | 1881-1971 |
(C) Casey Vindicator | Casey | 1881-1971 | |
(D) Adair County Democrat | Greenfield | 1889-1907 | |
(F) Fontanelle Observer | Fontanelle | 1885-present | |
(S) Stuart Herald | Stuart | 1885-present | |
(T) Greenfield Transcript | Greenfield | 1875-1916 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surnames marked with an asterisk (*) are a death story, funeral or probate notice, NOT an obituary.
Last Name | First Name | Maiden Name | Paper | Date of Paper | "Comment" / (Location) |
- A - | |||||
- B - | |||||
Bacon* Bacon |
Sarah J. Sarah J. |
Clarke |
(F) (D) |
March 13 March 13 |
|
Baier | Mattheus | (F) | April 10 | ||
Baker* | Blanch | (F) | February 27 | ||
Bason | Richard | (D) | February 6 | ||
Bates | Marcellus L. | (F) | November 6 | ||
Bauer Bauer |
Gertie Gertie |
(D) (F) |
March 13 March 13 |
(Fort Worth, TX) |
|
Bevington* | Eliza | (F) | November 6 | (Winterset, IA) | |
Bowman* | (F) | October 23 | "Mrs. C. J. | ||
Brawdy | (F) | June 12 | "Perry's infant son" | ||
Bridgeman | John L. | (F) | May 22 | ||
Britten* | Tressa | (F) | March 27 | ||
Bruce | Violetta | Hamlin | (D) | March 13 | |
Buck | Henry A. | (D) | November 27 | ||
Buck | H. H. | (D) | November 20 | (Nanito, IA) | |
Buckner | John F. | (D) | March 27 | ||
Burns* | (D) | July 31 | "Mrs. W. O." | ||
- C - | |||||
Call* | (D) | November 20 | "Harry's infant" | ||
Campbell | (Rev) J. F. | (D) | April 3 | (Villisca, IA) | |
Campfield* | (F) | October 23 | "Will's mother" / (South Haven, KS) | ||
Campfield | Mary | (D) | October 30 | ||
Cannon* | (F) | May 15 | "C. J.'s mother" / (near Cumberland, IA) | ||
Carey | John | (D) | March 6 | ||
Catlyn* | Lorane | (F) | May 1 | (Brooklyn, NY) | |
Chaffa* Chaffa Chafa |
Rose May Rozella M. |
Power Powers Power |
(F) (D) (F) |
August 7 August 14 August 14 |
"Mrs. Frank" |
Chaffa* | (F) | August 7 | "Frank's infant" | ||
Chaney | (F) | March 6 | "Mrs. W. A." | ||
Church* | (F) | March 20 | "Ben's 18-month-old" | ||
Clayton Clayton |
Mary A. Mary Ann |
Cole Cole |
(D) (F) |
May 15 May 15 |
|
Clayton* | Muriel | (F) | September 11 | ||
Cochrane | Thomas | (D) | March 6 | ||
Coyle | Prudence | Kelly | (S) | January 10 | |
Cue* Cue* |
(D) (F) |
June 12 June 12 |
"L. A.'s infant" "S. A.'s son" |
||
- D - | |||||
Davis* | John Furgeson | (D)(F) | September 25 | ||
Day* | (F) | September 4 | "Mrs. Harvey" / (Nodaway, IA) | ||
Dehaven* | George | (F) | November 6 | ||
Dockstader* | W. F. | (F) | March 6 | (Cherokee, KS) | |
- E - | |||||
Eatinger | A. B. | (D) | April 24 | ||
Eatinger | David J., Sr. | ||||
Erbes* | Arthur | (F) | December 4 | ||
Erbes* | Oscar | (F) | December 4 | ||
- F - | |||||
Falcke* | (F) | April 3 | "Mrs. John" / (Creston, IA) | ||
Feiler | Adam | (F) | November 6 | ||
Foster* | (D) | December 18 | "Mrs. (Mayor)" / (Kansas) | ||
Frieburg | Jessie | (F) | May 1 | (near Webster, IA) | |
Friend* | George | (F) | May 22 | (Chicago, IL) | |
Fritz Fritz |
Frances Frances P. |
(D) (F) |
April 3 April 13 |
||
- G - | |||||
Galliger* | (D) | August 7 | "Mrs." | ||
Gardener | Gordon | (F) | January 9 | ||
Garner | Samuel T. | (F) | June 26 | ||
Gemmil* Gemmill |
J. W. J. W. |
(F) (D) |
April 17 April 24 |
(Omaha, NE) (Omaha, NE) |
|
Girard | Lyda | (D) | April 17 | ||
Gordon | (S) | January 3 | "Mrs. J." | ||
Greenwoldt | (F) | January 30 | "John's infant daughter" | ||
Grimma* | Maggie | (D) | July 17 | (Oklahoma) | |
- H - | |||||
Handley | John | (D) | December 11 | ||
Harrington* | (F) | March 27 | "Mrs." | ||
Harvout* | (F) | August 21 | "Mrs. L." / (Panora, IA) | ||
Heinbuch | Margaret | (D)(F) | August 21 | ||
Hendry* ★ Hendry* ★ Hendry* ★ Hendry ★ |
Hays Hayes D. Hays D. Hayes D. |
(D) (F) (D) (F) |
May 1 May 1 May 8 May 28 |
(Phillippine Islands) (Phillippines) (Santa Croez, P.I.) |
|
Henning* Henning |
Nick Peter Nicholas 'Nick' |
(F) (D) |
September 4 September 11 |
||
Hollen | John Jensen | (D) | December 11 | ||
- I - | |||||
- J - | |||||
Jenkins | Mary E. | Gonder | (F) | June 26 | |
Jensen* | (F) | May 8 | "Jim's infant daughter" | ||
Johnson | Mary E. | McCall | (D)(F) | July 10 | "Mrs. Elwood B." |
Jones* | Margaret | (D) | June 5 | ||
- K - | |||||
Kennedy | Isabel | Werrentz | (D) | December 18 | |
Kenworthy* | Don | (F) | October 9 | ||
Kenworthy | Minnie | Raper | (D) | January 30 | (Des Moines, IA) |
Kephart | Charles | (F) | August 7 | (Clear Lake, IA) | |
Kimes* | (F) | October 23 | "Mrs. Harry" / (Anita, IA) | ||
Kinney* | Sadie | (F) | May 8 | (Waterloo, IA) | |
Kline* | John | (F) | July 7 | (south of Malvern, IA) | |
Knouf | R. E. | (D) | November 27 | ||
Kramer | Carolina | Funke | (D) | July 17 | |
Kurtz Kurtz |
Willis Willis L. |
(D)(F) (D) |
February 13 February 20 |
(Garden City, KS) (Garden City, KS) |
|
- L - | |||||
Lair | Chas. W. | (F) | May 15 | (Griswold, IA) | |
Letts ★ Letts* ★ Letts* ★ |
Carl D. Carl Carl |
(D) (D) (D) |
April 24 June 12 June 19 |
(Phillippines) (Phillippines) (Phillippines) |
|
Linn | William L. | (D) | February 20 | ||
Lundy | George W. | (F) | July 10 | (Peoria, IA) | |
Lydon | Michael J., Jr. | (D) | November 27 | ||
- M - | |||||
Marquart | Susanah E. | Miller | (D)(F) | November 27 | |
Marquart* | Dan | (D) | October 23 | ||
McClure | Walter Elwood | (F) | November 6 | (Lewiston, MT) | |
McMullin | L. R. | (C) | June 13 | (Fort Worth, TX) | |
Megath Megeath |
John John |
(D) (F) |
May 1 May 1 |
||
Meisenheimer* | Hazel Elnora | (F) | May 22 | ||
Mendenhall* | Alfred | (S) | January 3 | (Adel, IA) | |
Moore* | Charley | (F) | April 10 | (Billings, MT) | |
Morrow* | Dick | (D) | July 24 | ||
Murphy Murphy* |
Martha |
Kuy |
(D) (D) |
March 27 April 3 |
(Middle River, IA) "Mrs. Robert" |
Myers | William V. | (D) | March 6 | (Colorado) | |
- N - | |||||
Nelson | Clyde Irving | (D) | March 27 | ||
Norman Norman |
Lodema Louisa Dema/Ladema |
(D) (F) |
December 4 December 4 |
||
Norris | (F) | April 10 | "F. L.'s twin daughter" | ||
- O - | |||||
- P - | |||||
Pangburn | William | (D) | May 8 | ||
Parrott | Catherine E. | Robinson | (D) | January 30 | |
Parrott | James F. | (D) | December 18 | ||
Pettit* | (D)(F) | January 30 | "Mrs. C." | ||
Proffit | Joseph G. | (D) | December 18 | ||
- Q - | |||||
- R - | |||||
Radcliff* | (D)(F) | December 25 | "Mrs." | ||
Raney Raney |
(Col) James (Col) James |
(F) (D) |
August 28 September 4 |
(Belle Plaine, IA (Belle Plaine, IA) |
|
Rogers* | Ella | (F) | February 27 | (Cabool, MO) | |
Rutt | J. W. | (F) | May 8 | ||
- S - | |||||
Schenck* Schenck |
W. D. Walter |
(D) (F) |
November 6 November 6 |
||
Schwab* Schwab |
Leland A. |
(D) (F) |
February 6 February 6 |
"Oscar's baby" |
|
Scott | W. L. | (D) | July 31 | (Carthage, MO) | |
Sellers | Jane | (D) | February 13 | ||
Semmons* | Esther | (F) | March 27 | ||
Shafer* | Jonnie | (D) | February 20 | ||
Shaver | John Arden | (F) | February 13 | ||
Simmons | Mack | (D) | August 21 | (Olathe, KS) | |
Smith | Charles | (C) | March 7 | ||
Smith | Daniel | (F) | January 2 | ||
Smith* | James | (D)(F) | September 11 | ||
Snyder | George Nelson | (F) | February 13 | ||
Stofle* | Bernhart | (F) | January 9 | (Sioux City, IA) | |
Stone | Ruel Henry | (D) | September 4 | ||
- T - | |||||
Terry | Sarah | (D) | September 18 | ||
Thomas* | Bert | (F) | January 9 | ||
Trotter | M. T. | (S) | January 17 | ||
Tullis | Albert C. | (D) | April 3 | (Thunder Mtn. Trail, ID) | |
- U - | |||||
- V - | |||||
- W - | |||||
Wentz* | Willie | (F) | February 27 | ||
West West* |
Robt. H. L. Robt. H. |
(D) (F) |
May 15 May 22 |
||
White | William James | (D) | October 30 | ||
Whiting* Whiting* |
Mattie Mattie |
Taylor Taylor |
(D) (F) |
February 6 February 6 |
(Chicago, IL) (Arlington Heights, IL) |
Williams* | H. B. | (S) | January 10 | (Glendon, IA) | |
Winn* | Merlin | (F) | May 15 | ||
Wissler*/Whissler Wissler |
Glen Glen |
(D) (F) |
September 11 September 11 |
||
Wood* | (F) | March 20 | "Mrs. Joseph" | ||
Woods* | Sarah | (D) | March 17 | ||
Wiley* Wyllie* Wyllie Wyllie |
Eva Gorgas Eva Gorgas Eva |
Phye Phye |
(D) (F) (D) (F) |
October 2 October 2 October 9 October 9 |
(Oklahoma) "Mrs. Wm., Jr." / (Oklahoma) (Oklahoma) (Woodbury Co., OK) |
Wyllie* | Nellie | (F) | September 4 | ||
- X - | |||||
- Y - | |||||
- Z - |